Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 8 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 11 Stuart Fletcher & Alan Jones+3570 50
2 4 Arthur Hughes & Sandy Davies+3350 40
3 13 Don Bourne & John Pawson+3210 30
4 9 Martin White & David Robinson+3070 20
5 7 Ken Jones & Janice Wilhelm+2890 10
6 1 Jean Stevenson & Margaret Manson+2710  
7 8 Barrie Partridge & Richard Gilbert+2550  
8 10 Mary Whyms & Pat Powell+2360  
9 6 Bernard Parkes & Barry Cruddis+1980  
10 2 John Edwards & Roy Barber+1900  
11 = 3 Sandra Williams & Pat Smith+1210  
11 =12 Colin Penn & Leslie Phillips+1210  
13 5 Terry Jacobs & David Price-390  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 11 Judith Jackson & Keith Pope+840 50
2 10 Mary Hinchcliffe & Lol Hinchcliffe-20 40
3 1 Sue Wormald & Janet Rodgers-1280 30
4 12 Pat Foy & Shirley Morrisroe-1540 20
5 13 Dave Duckworth & Robin Warner-2290 10
6 5 Glyn Foley & Peter Camm-2520  
7 4 Ron Muse & Wendy Pye-Smith-2740  
8 3 Steve Mulligan & David Musson-2980  
9 6 Penny Sequerra & Dan Sequerra-3170  
10 2 Frank Littlewood & John Woodman-3200  
11 8 Chris Mullins & Brenda Bourne-3290  
12 9 Clare Vielle & Bernard Vielle-3600  
13 7 Jacqueline Anderton & Pat Stocks-4630  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 +460 -110 -620 +100 +620 +150 -100 +140 +400 +800 -150 -130 +200 +450 -200 +450 +400 +170 -680 +300 +100 +170 -120 -50 -150 +110 1 +2710
2 +490 +100 -140 -100 +620 -50 +600 +140 +120 -100 -100 +50 +100 +430 -200 +420 +150 +140 -1100 +100 +50 +400 -110 -50 +140 -200 2 +1900
3 +450 +50 -620 -110 +750 +300 +120 +140 +430 -100 +690 -150 0 +130 +140 +450 +500 -80 -1460 +200 -80 -150 -90 -100 -100 -100 3 +1210
4 +490 -420 -50 +100 +1370 -50 -100 -50 +400 -100 +300 +110 0 +600 +500 +450 -50 +110 -680 -110 +140 +550 -100 -50 -150 +140 4 +3350
5 -100 -430 +200 +150 -500 +120 +110 +140 +430 +200 +300 -130 +140 +130 -70 +450 -50 -80 -1470 -120 +140 +400 -100 -50 -100 -100 5 -390
6 +460 -420 +200 +140 -100 -140 +600 -50 +430 -100 -100 +50 +200 +430 +50 +450 +80 +110 -660 -140 -80 +400 -100 +50 +110 +110 6 +1980
7 +450 -400 +500 +100 -100 +90 -140 -50 +400 -100 +450 -120 +300 +430 +100 +450 +400 -200 -500 +200 +140 +430 -120 -50 +120 +110 7 +2890
8 +450 -400 -50 +140 +1370 -140 -100 -50 +400 +600 -50 -180 +100 +430 -100 +450 -50 +50 -680 +100 -100 +180 +100 +40 +140 -100 8 +2550
9 +480 -420 -50 -100 +620 +90 +600 +400 +400 +130 +450 +100 0 +450 +500 +450 +430 +100 -640 -870 +100 -50 +110 +40 -50 -200 9 +3070
10 +460 -400 -140 +620 +1540 +90 -100 +140 +430 -100 +420 +100 +200 +200 +150 +450 -100 +120 -1430 -140 -100 +400 0 -200 -50 -200 10 +2360
11 +460 +50 -140 +200 +1370 -50 -200 +140 +430 +800 +430 -110 -100 +130 -10 +450 +110 +50 -600 +100 +50 +180 -100 -110 -50 +90 11 +3570
12 +430 -400 -140 -100 +1370 -140 -80 -100 +400 -100 +420 -400 +100 +50 +190 +450 +130 -100 -100 -140 -110 -50 -120 -50 -100 -100 12 +1210
13 +450 +50 +200 +170 +600 -140 -200 +140 +430 -100 +430 +100 +200 +110 +140 +450 +300 -110 -500 +100 -130 +460 +200 -150 +110 -100 13 +3210


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 -450 +400 +140 +100 -620 -90 -120 -140 -430 +100 -300 -110 +100 -130 +70 -450 -130 +100 +660 +140 +130 -460 +120 +50 +150 -110 1 -1280
2 -480 +420 +620 +110 -1540 -90 +100 +50 -430 -1100 -300 +130 -100 -50 -50 -450 -300 +110 +500 -200 -100 -170 -100 +160 -140 +200 2 -3200
3 -460 +400 +50 -100 -1370 +50 -110 -140 -400 +100 +100 -50 -200 -110 -100 -450 -400 -170 +680 -100 -50 -400 -110 +160 +100 +100 3 -2980
4 -460 -50 -200 -150 -1370 +140 -600 +50 -430 +100 -450 +120 -200 -450 +100 -450 -150 -140 +640 +870 +80 +150 0 +100 +150 -140 4 -2740
5 -430 +400 -200 -140 -600 +140 +140 +50 -400 -1100 +50 +180 -100 -430 -500 -450 -500 +80 +1430 +140 -140 -550 +100 +110 +100 +100 5 -2520
6 -450 -50 -500 -100 -620 -150 +100 +50 -120 +100 -450 -100 0 -130 -150 -450 +50 -110 +600 -100 -140 -400 +120 +50 -110 -110 6 -3170
7 -460 +110 +50 -140 -620 +50 -600 -400 -430 +100 -420 -100 0 -1100 +10 -450 +50 +80 +100 +140 +80 -400 -200 +150 -120 -110 7 -4630
8 -490 -100 +50 +100 -750 -300 +100 -140 -400 +100 -430 +110 -140 -130 -190 -450 -80 -110 +500 -100 -140 -430 +120 +50 -140 +100 8 -3290
9 -450 -50 +140 -620 -1370 +50 +200 -140 -430 -200 -420 +400 -200 -430 -140 -450 -400 +200 +680 -300 +100 -180 +110 +50 +50 +200 9 -3600
10 -490 +420 +140 -200 +500 -120 +80 +100 -430 +100 -430 -100 -300 -430 +200 -450 +50 -50 +1100 -100 -100 +50 +90 +100 +50 +200 10 -20
11 +100 +430 +140 +100 +100 +140 +200 -140 -400 +100 +150 +130 -100 -430 +200 -420 -430 -100 +1460 -200 +100 -400 +100 +50 +50 -90 11 +840
12 -460 +420 -200 -170 +100 -90 +100 -140 -400 -600 +100 -50 0 -450 -140 -450 +100 -120 +680 +110 -50 -180 +100 +50 +100 +100 12 -1540
13 -450 +400 +620 -100 -1370 +140 -600 -140 -400 -130 -690 +150 -200 -200 -500 -450 -110 -50 +1470 +120 +110 +50 +100 -50 -110 +100 13 -2290



Ranking

Results produced on Wednesday 09 September 09 at 8:52 am