Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Thursday 3 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 12 Don Bourne & Roger Taylor372.3/ 62459.66 50
2 2 Stuart Fletcher & Alan Jones364.8/ 62458.46 40
3 1 Terry Jacobs & David Penfold346.4/ 62455.51 30
4 5 Mark Hayes & Phil Read321.0/ 62451.44 20
5 14 Margot Stuart-Harris & Pat Foy318.5/ 62451.04 10
6 6 Anne Cross & Frank Fisher308.4/ 62449.42  
7 3 David Fletcher & Pamela Jackson307.2/ 62449.23  
8 10 Brenda Bourne & Barbara Jessop305.9/ 62449.02  
9 11 Arthur Hughes & David Waxman295.6/ 62447.37  
10 7 Steve Willis & Bernard Parkes295.2/ 62447.31  
11 9 Jean Bowie & Jacqueline Anderton289.5/ 62446.39  
12 4 Mary Whyms & Rob Turner273.9/ 62443.89  
13 8 Colin Penn & Leslie Phillips257.7/ 62441.30  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Tom Gisborne & Sandy Davies359.3/ 57662.38 50
2 9 John Woodman & John Edwards321.6/ 57655.83 40
3 7 Glyn Foley & Frank Littlewood320.5/ 57655.64 30
4 8 Barrie Partridge & Sue Lloyd317.9/ 57655.19 20
5 14 Keith Pope & John Gibson329.5/ 62452.80 10
6 1 Pete Waterman & Richard Pike300.6/ 57652.19  
7 10 Jean Rodgers & Lesley Blanchard299.1/ 57651.93  
8 11 Charles Boss & Vanessa Rushton285.4/ 57649.55  
9 5 Gill Woodcock & Shirley Morrisroe281.9/ 57648.94  
10 12 Raphael Grossman & Barry Cruddis265.7/ 57646.13  
11 4 Rosemary Johnson & John Baker262.5/ 57645.57  
12 6 Bill Barraclough & Robin Warner253.6/ 57644.03  
13 13 Ian Johns & Matthew Kiggins252.8/ 57643.89  
14 2 Judith Jackson & Pat Powell205.2/ 57635.63  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 5.5 20.7 15.2 23.9 8.8 10.9 13.1 9.8 14.2 8.8 22.8 21.7 14.2 17.4 0.1 7.7 4.4 23.9 8.8 19.6 1.2 15.2 6.6 23.9 5.0 23.0     1 346.4
2 0.1 4.4 22.8 16.3 18.5 23.9 13.1 22.8 14.2 8.8 10.9 10.9     10.9 13.1 14.2 13.1 23.9 8.8 16.3 15.2 10.9 19.6 17.0 10.0 13.1 12.0 2 364.8
3     1.2 2.3 23.9 17.4 13.1 9.8 3.3 8.8 10.9 5.5 0.1 5.5 18.5 22.8 18.5 18.5 8.8 6.6 8.8 23.9 15.2 17.4 10.0 20.0 4.4 12.0 3 307.2
4 10.9 8.8 15.2 6.6 8.8 8.8 13.1 9.8 14.2 8.8 18.5 18.5 14.2 5.5     14.2 3.3 15.2 2.3 16.3 15.2 13.1 1.2 5.0 10.0 4.4 12.0 4 273.9
5 15.2 0.1     18.5 1.2 21.7 19.6 14.2 23.9 10.9 14.2 14.2 21.7 18.5 0.1 4.4 0.1 19.6 14.2 6.6 3.3 21.7 8.8 23.0 10.0 15.2 0.1 5 321.0
6 21.7 4.4 22.8 16.3 18.5 6.6 13.1 9.8 14.2 19.6 4.4 5.5 2.3 5.5 3.3 17.4     1.2 14.2 16.3 15.2 6.6 8.8 5.0 23.0 20.7 12.0 6 308.4
7 2.3 13.1 15.2 2.3     13.1 9.8 6.6 8.8 22.8 2.3 6.6 0.1 18.5 10.9 21.7 7.7 19.6 14.2 4.4 3.3 21.7 8.8 17.0 2.0 20.7 21.7 7 295.2
8 10.9 20.7 5.5 9.8 8.8 1.2 1.2 9.8 3.3 8.8 2.3 8.8 14.2 12.0 7.7 4.4 4.4 13.1     23.9 15.2 6.6 21.7 17.0 10.0 4.4 12.0 8 257.7
9 21.7 13.1 1.2 16.3 8.8 17.4     0.1 8.8 0.1 23.9 14.2 12.0 3.3 7.7 4.4 7.7 19.6 23.9 16.3 15.2 1.2 8.8 12.0 10.0 9.8 12.0 9 289.5
10 21.7 4.4 8.8 9.8 2.3 4.4 1.2 22.8 23.9 8.8 10.9 0.1 22.8 23.9 7.7 17.4 4.4 13.1 1.2 14.2     1.2 15.2 23.0 10.0 20.7 12.0 10 305.9
11 10.9 13.1 15.2 2.3 0.1 17.4 13.1 9.8     10.9 18.5 22.8 17.4 18.5 2.3 10.9 18.5 8.8 2.3 16.3 3.3 21.7 8.8 0.0 0.0 20.7 12.0 11 295.6
12 17.4 20.7 5.5 21.7 18.5 17.4 23.9 9.8 14.2 8.8 18.5 14.2 14.2 17.4 18.5 22.8 23.9 3.3 8.8 2.3 16.3 15.2     5.0 10.0 0.1 23.9 12 372.3
14 5.5 20.7 15.2 16.3 8.8 17.4 4.4 0.1 21.7 21.7     4.4 5.5 18.5 17.4 18.5 21.7 8.8 21.7 1.2 3.3 17.4 1.2 17.0 18.0 9.8 2.3 14 318.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 2.3 10.9 15.2 14.2 23.9 6.6 0.1 14.2         9.8 6.6 13.1 10.9 5.5 5.5 8.8 21.7 17.4 20.7 17.4 15.2 7.0 22.0 19.6 12.0 1 300.6
2 2.3 19.6 8.8 21.7 5.5 6.6     2.3 2.3 1.2 2.3     5.5 1.2 9.8 20.7 4.4 9.8 7.7 8.8 2.3 15.2 7.0 14.0 14.2 12.0 2 205.2
3 13.1 10.9 18.5 2.3     19.6 23.9 9.8 15.2 13.1 13.1 23.9 18.5     19.6 23.9 22.8 9.8 19.6 20.7 17.4 2.3 12.0 14.0 3.3 12.0 3 359.3
4 6.6 3.3     15.2 6.6 10.9 14.2 9.8 15.2 13.1 18.5 9.8 18.5 5.5 23.9     4.4 9.8 0.1 8.8 22.8 15.2 1.0 14.0 3.3 12.0 4 262.5
5     8.8 7.7 15.2 13.1 10.9 1.2 20.7 15.2 5.5 5.5 9.8 2.3 20.7 6.6 2.3 16.3     7.7 8.8 22.8 8.8 24.0 24.0 23.9 0.1 5 281.9
6 18.5 3.3 8.8 0.1 5.5 0.1 10.9 14.2 9.8 15.2 13.1 9.8 21.7 18.5 5.5 13.1 19.6 10.9 4.4 0.1     2.3 15.2 19.0 14.0     6 253.6
7 18.5 3.3 1.2 7.7 0.1 6.6 10.9 14.2 9.8 0.1 19.6 18.5 17.4 23.9 16.3 19.6 19.6 16.3 22.8 9.8 7.7 20.7         14.2 21.7 7 320.5
8 23.9 19.6 22.8 21.7 15.2 15.2 2.3 4.4 9.8 4.4 1.2 21.7 9.8 12.0 20.7 16.3 19.6 10.9 15.2 21.7 7.7 8.8     7.0 6.0     8 317.9
9     8.8 17.4 5.5 22.8 10.9 14.2 17.4 15.2 21.7 15.2 9.8 12.0 16.3 6.6 13.1 5.5 15.2 21.7     6.6 22.8 19.0 1.0 10.9 12.0 9 321.6
10 13.1 15.2     5.5 17.4 10.9 14.2 20.7 15.2 23.9 0.1 1.2 0.1 5.5 21.7 0.1 20.7     22.8 20.7 17.4 0.1 7.0 14.0 19.6 12.0 10 299.1
11 8.8 23.9 1.2 7.7     22.8 14.2 23.9 15.2 13.1 23.9 1.2 6.6 5.5 1.2     15.2 2.3 22.8 8.8 13.1 4.4 14.0 4.0 19.6 12.0 11 285.4
12 2.3 19.6 8.8 21.7 15.2 22.8     0.1 15.2 13.1 5.5 9.8 6.6     5.5 2.3 15.2 4.4 7.7 8.8 8.8 6.6 19.0 14.0 8.8 23.9 12 265.7
13 21.7 10.9 18.5 14.2 15.2 6.6 22.8 1.2     5.5 9.8     5.5 6.6 19.6 0.1 0.1 15.2 15.2 0.1 10.9 22.8 1.0 14.0 3.3 12.0 13 252.8
14 13.1 3.3 22.8 7.7 21.7 19.6 10.9 14.2 9.8 15.2     19.6 18.5 23.9 16.3 9.8 10.9 15.2 17.4 7.7 8.8 2.3 15.2 19.0 1.0 3.3 2.3 14 329.5



Ranking

Results produced on Friday 04 September 09 at 9:23 am