Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Pat Powell & Pete Waterman | 412/ 672 | 61.31 | 50 |
| 2 | 13 | Shirley Morrisroe & Richard Kirby | 400/ 672 | 59.52 | 40 |
| 3 | 12 | Steve Reed & Ron Payne | 383/ 672 | 56.99 | 30 |
| 4 | 9 | Jean Rodgers & Margaret Johnson | 378/ 672 | 56.25 | 20 |
| 5 | 1 | Keith Pope & Terry Jacobs | 373/ 672 | 55.51 | 10 |
| 6 | 11 | Mick Lindley & Jacqueline Anderton | 358/ 672 | 53.27 | |
| 7 | 5 | Gill Woodcock & Julia Broady | 347/ 672 | 51.64 | |
| 8 | 7 | Audry Bottka & Martin Pierce | 342/ 672 | 50.89 | |
| 9 | 3 | Don Atkinson & Ken Newton | 333/ 672 | 49.55 | |
| 10 | 2 | Avis Hopkin & Roger Hoole | 297/ 672 | 44.20 | |
| 11 | 4 | Brian Garlick & Stephanie Garlick | 281/ 672 | 41.82 | |
| 12 | 8 | Heather Wigley & Betty Twigg | 236/ 672 | 35.12 | |
| 13 | 10 | Arline Hair & Shirley Sellars | 228/ 672 | 33.93 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Janice Wilhelm & Ken Jones | 350/ 624 | 56.09 | 50 |
| 2 | 11 | David Reeves & Gordon Myers | 338/ 624 | 54.17 | 40 |
| 3 | 10 | Brenda Fryer & Betty McCall | 334/ 624 | 53.53 | 30 |
| 4 | 1 | Neil Lawrie & Roy Hancock | 330/ 624 | 52.88 | 20 |
| 5 | 8 | Brenda Richards & Beryl Green | 329/ 624 | 52.72 | 10 |
| 6 | 6 | Martyn James & Jonathan Brayshaw | 328/ 624 | 52.56 | |
| 7 | 9 | Mike Brumby & Peter Flavell | 323/ 624 | 51.76 | |
| 8 | 14 | Ann Wall & Toby Wall | 307/ 624 | 49.20 | |
| 9 | 4 | Rene Streets & Ann Cockerill | 305/ 624 | 48.88 | |
| 10 | 5 | Christine Parker & Simon Woolham | 292/ 624 | 46.79 | |
| 11 | 13 | Trevor Kent & Les Cummins | 290/ 624 | 46.47 | |
| 12 | 3 | Mags Bye & Sandy Scott | 286/ 624 | 45.83 | |
| 13 | 7 | Steve Blomfield & Tony Potter | 284/ 624 | 45.51 | |
| 14 | 12 | Hilary Hydes & Rita Perrett | 272/ 624 | 43.59 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 24 | 20 | 16 | 22 | 10 | 6 | 8 | 20 | 24 | 23 | 0 | 7 | 2 | 11 | 16 | 8 | 21 | 16 | 20 | 13 | 12 | 15 | 1 | 12 | 16 | 20 | 4 | 6 | 1 | 373 |
| 2 | 2 | 16 | 1 | 20 | 4 | 6 | 20 | 12 | 3 | 18 | 20 | 7 | 6 | 18 | 24 | 8 | 1 | 24 | 2 | 9 | 4 | 8 | 14 | 10 | 9 | 9 | 9 | 13 | 2 | 297 |
| 3 | 16 | 4 | 22 | 11 | 12 | 21 | 11 | 0 | 18 | 11 | 11 | 7 | 13 | 0 | 14 | 18 | 1 | 5 | 17 | 17 | 0 | 21 | 18 | 16 | 1 | 9 | 17 | 22 | 3 | 333 |
| 4 | 9 | 0 | 5 | 11 | 18 | 6 | 5 | 16 | 0 | 2 | 11 | 17 | 13 | 8 | 4 | 18 | 10 | 16 | 12 | 13 | 4 | 2 | 24 | 16 | 22 | 9 | 4 | 6 | 4 | 281 |
| 5 | 12 | 24 | 24 | 1 | 8 | 21 | 1 | 6 | 10 | 2 | 4 | 17 | 21 | 11 | 8 | 8 | 18 | 16 | 17 | 17 | 4 | 8 | 8 | 6 | 20 | 20 | 22 | 13 | 5 | 347 |
| 6 | 21 | 16 | 20 | 11 | 23 | 6 | 23 | 12 | 18 | 18 | 11 | 7 | 21 | 18 | 11 | 1 | 10 | 22 | 12 | 22 | 21 | 4 | 14 | 0 | 9 | 20 | 17 | 24 | 6 | 412 |
| 7 | 0 | 16 | 11 | 1 | 23 | 6 | 14 | 2 | 3 | 23 | 11 | 7 | 24 | 24 | 22 | 18 | 15 | 5 | 8 | 5 | 12 | 21 | 20 | 3 | 1 | 20 | 9 | 18 | 7 | 342 |
| 8 | 6 | 4 | 1 | 11 | 4 | 21 | 1 | 6 | 10 | 6 | 20 | 0 | 2 | 6 | 19 | 8 | 5 | 5 | 24 | 5 | 12 | 12 | 8 | 3 | 9 | 9 | 17 | 2 | 8 | 236 |
| 9 | 18 | 10 | 8 | 16 | 4 | 0 | 23 | 24 | 6 | 11 | 20 | 17 | 2 | 18 | 19 | 18 | 10 | 16 | 22 | 0 | 21 | 0 | 22 | 24 | 16 | 9 | 24 | 0 | 9 | 378 |
| 10 | 4 | 4 | 5 | 18 | 14 | 14 | 16 | 6 | 10 | 2 | 20 | 7 | 10 | 3 | 4 | 1 | 21 | 5 | 4 | 2 | 12 | 15 | 4 | 8 | 4 | 2 | 0 | 13 | 10 | 228 |
| 11 | 9 | 10 | 11 | 5 | 18 | 14 | 11 | 12 | 18 | 18 | 2 | 17 | 17 | 18 | 0 | 18 | 15 | 5 | 12 | 9 | 21 | 24 | 1 | 22 | 24 | 9 | 12 | 6 | 11 | 358 |
| 12 | 14 | 22 | 16 | 5 | 0 | 14 | 18 | 22 | 18 | 11 | 6 | 22 | 17 | 3 | 4 | 8 | 24 | 5 | 0 | 22 | 21 | 8 | 14 | 16 | 16 | 20 | 17 | 20 | 12 | 383 |
| 13 | 21 | 10 | 16 | 24 | 18 | 21 | 5 | 18 | 18 | 11 | 20 | 24 | 8 | 18 | 11 | 24 | 5 | 16 | 6 | 22 | 12 | 18 | 8 | 20 | 9 | 0 | 4 | 13 | 13 | 400 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 6 | 14 | 19 | 6 | 6 | 10 | 6 | 2 | 6 | 13 | 22 | 13 | 0 | 16 | 23 | 19 | 12 | 11 | 20 | 16 | 10 | 24 | 23 | 4 | 7 | 22 | 1 | 330 | ||
| 2 | 20 | 20 | 13 | 19 | 24 | 10 | 19 | 6 | 24 | 17 | 18 | 6 | 10 | 6 | 14 | 8 | 7 | 7 | 3 | 20 | 4 | 21 | 15 | 15 | 0 | 24 | 2 | 350 | ||
| 3 | 15 | 14 | 8 | 19 | 6 | 3 | 0 | 1 | 4 | 17 | 11 | 24 | 20 | 6 | 6 | 8 | 12 | 2 | 12 | 3 | 16 | 21 | 8 | 15 | 24 | 11 | 3 | 286 | ||
| 4 | 10 | 2 | 8 | 0 | 16 | 4 | 21 | 6 | 13 | 17 | 11 | 16 | 16 | 16 | 14 | 2 | 16 | 19 | 12 | 12 | 2 | 0 | 20 | 22 | 12 | 18 | 4 | 305 | ||
| 5 | 3 | 14 | 14 | 18 | 4 | 12 | 6 | 13 | 13 | 7 | 3 | 13 | 13 | 23 | 9 | 19 | 0 | 19 | 3 | 24 | 20 | 16 | 0 | 15 | 7 | 4 | 5 | 292 | ||
| 6 | 8 | 2 | 20 | 18 | 13 | 24 | 24 | 22 | 20 | 7 | 3 | 6 | 2 | 6 | 19 | 19 | 2 | 24 | 12 | 9 | 23 | 2 | 8 | 4 | 20 | 11 | 6 | 328 | ||
| 7 | 0 | 4 | 23 | 4 | 12 | 3 | 19 | 8 | 14 | 22 | 13 | 17 | 0 | 0 | 5 | 16 | 14 | 8 | 20 | 22 | 3 | 0 | 10 | 8 | 15 | 24 | 7 | 284 | ||
| 8 | 22 | 8 | 2 | 13 | 6 | 18 | 23 | 18 | 6 | 6 | 13 | 17 | 22 | 18 | 5 | 6 | 3 | 19 | 12 | 15 | 3 | 16 | 16 | 4 | 20 | 18 | 8 | 329 | ||
| 9 | 8 | 20 | 19 | 13 | 16 | 3 | 1 | 12 | 21 | 1 | 4 | 24 | 22 | 6 | 20 | 23 | 9 | 19 | 24 | 2 | 12 | 6 | 8 | 4 | 15 | 11 | 9 | 323 | ||
| 10 | 15 | 24 | 0 | 23 | 1 | 18 | 10 | 22 | 14 | 18 | 4 | 7 | 14 | 21 | 24 | 6 | 0 | 19 | 18 | 2 | 23 | 12 | 15 | 15 | 7 | 2 | 10 | 334 | ||
| 11 | 12 | 0 | 4 | 13 | 1 | 18 | 23 | 18 | 18 | 13 | 4 | 17 | 7 | 6 | 20 | 16 | 19 | 8 | 12 | 9 | 10 | 14 | 23 | 15 | 20 | 18 | 11 | 338 | ||
| 12 | 3 | 8 | 13 | 23 | 20 | 3 | 1 | 0 | 14 | 22 | 22 | 7 | 7 | 21 | 13 | 0 | 4 | 11 | 20 | 16 | 6 | 8 | 2 | 15 | 2 | 11 | 12 | 272 | ||
| 13 | 24 | 8 | 23 | 13 | 20 | 24 | 8 | 18 | 6 | 6 | 18 | 2 | 16 | 6 | 3 | 8 | 22 | 15 | 24 | 3 | 0 | 8 | 4 | 4 | 7 | 0 | 13 | 290 | ||
| 14 | 18 | 20 | 16 | 8 | 10 | 10 | 13 | 12 | 6 | 13 | 4 | 0 | 8 | 16 | 23 | 0 | 7 | 7 | 20 | 22 | 16 | 18 | 15 | 4 | 15 | 6 | 14 | 307 | ||
Results produced on Thursday 03 September 09 at 10:20 am