Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 1 September 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 3 Margaret Johnson & Pat Powell-620 40
2 2 Barbara Brooke & Pat Smith-690 30
3 8 Richard Pike & Sandy Davies-1240 20
4 1 Martin White & Barrie Partridge-1320 10
5 9 Judy Ballin & Melvin Ballin-1990  
6 12 Pat Foy & Barbara Jessop-2350  
7 7 Steve Willis & Terry Jacobs-3030  
8 6 Jean Stevenson & David Price-3200  
9 10 Mick Lindley & Brenda Bourne-3480  
10 4 Jean Rodgers & Ruth Ringrose-3490  
11 11 Don Bourne & Bernard Parkes-3870  
12 5 Denise Glossop & Margaret Maddy-4630  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 1 Glyn Foley & Peter Camm+4070 40
2 12 Colin Penn & Margot Stuart-Harris+3560 30
3 3 Nick Peel & Dave Duckworth+3500 20
4 5 Arthur Hughes & Keith Pope+3430 10
5 10 Stuart Fletcher & Mike Rodgers+2960  
6 4 David Penfold & Mike Ruck+2470  
7 2 Irene Newbound & Stephanie Garlick+2310  
8 6 Clare Vielle & Bernard Vielle+2090  
9 11 Judith Jackson & Mary Whyms+1530  
10 9 John Woodman & Bill Barraclough+1420  
11 8 Bruno Brugger & Martyn James+1090  
12 7 Ron Muse & Wendy Pye-Smith+1080  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 -450 +170 +170 +650 -420 +100 +100 +590 -100 +90 -140 -200 -100 +50 -450 -150 +100 -920 +140 -200 -200 +100 -300 +50 1 -1320
2 -450 -120 +200 +650 +50 -660 -630 -120 +200 +90 +50 +150 +110 +50 -450 +100 +100 +50 +140 -200 -100 +100 -90 +90 2 -690
3 -450 +140 +140 +650 +50 -130 -170 +420 -620 +120 -120 -140 +110 +50 -450 -500 +50 +50 +170 -200 -100 +100 +100 +110 3 -620
4 -450 +140 +120 +650 +50 -500 -660 -150 -620 +90 +100 +180 +500 -420 -450 -500 +50 -920 -100 -200 -100 -200 +100 -200 4 -3490
5 -800 -80 +420 +650 -200 -660 -600 +50 -650 +90 -180 +150 -100 -420 -450 +100 +100 -920 -50 -300 -200 +100 -500 -180 5 -4630
6 -510 +50 +200 -100 -200 -660 -600 -50 +200 -100 -150 +150 -200 -400 -450 -100 +200 +50 +140 +100 -500 +100 -90 -280 6 -3200
7 -450 +500 -50 +200 +50 -170 -600 +450 +200 +90 -50 -100 -100 -420 -450 -140 +100 -990 -300 -100 -100 +200 -300 -500 7 -3030
8 -450 +170 +100 +650 -130 +100 -630 +450 -100 -200 +100 +130 -200 +150 -450 +100 +200 -990 -100 -300 +140 +100 +120 -200 8 -1240
9 -450 -100 -110 +200 -420 -130 -660 +130 -620 +40 +50 +150 -100 -450 +100 +100 +200 +300 +100 -300 -100 +100 -620 +600 9 -1990
10 -450 +50 -110 +650 +110 -130 -630 -150 -790 -100 +50 -110 -100 -420 -450 -50 +100 -490 -130 -140 -100 -110 +200 -180 10 -3480
11 -450 -160 +100 +650 -500 +100 -600 +140 -790 +120 -110 -110 +100 -420 -450 -120 +100 -990 +100 -100 -200 +100 -100 -280 11 -3870
12 -450 -110 -110 +650 +50 -660 -630 +450 +100 +150 -140 +180 +500 -420 -420 -140 -400 -990 -130 -200 +170 +100 +200 -100 12 -2350


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 +450 -170 -100 -650 -50 +660 +660 -130 +620 -120 -50 +110 -500 +420 +450 +120 -100 +920 +130 +200 +500 -100 +300 +500 1 +4070
2 +450 -170 -200 -650 +420 +130 +170 -420 +790 +100 -100 -180 -100 +420 +450 -100 +400 +990 -140 -100 +100 -200 +300 -50 2 +2310
3 +450 +120 +110 -200 -50 +130 +630 +150 +620 -90 +110 +110 +100 +420 +420 +140 -200 -50 +300 +100 +200 -100 -120 +200 3 +3500
4 +450 +100 -140 -650 -110 +130 +660 +150 +790 -120 +180 -150 -500 +420 +450 +100 -100 +990 -140 +200 -140 -100 +90 -90 4 +2470
5 +450 -140 +110 -650 -50 +500 +600 -140 +650 -90 +140 -180 +200 +400 +450 +140 -100 +920 +100 +300 +100 -100 +620 -800 5 +3430
6 +450 -50 -120 -650 +500 -100 +600 -50 -100 -150 +150 -150 +100 +420 +450 +150 -200 +990 -140 +200 +100 -100 -100 -110 6 +2090
7 +450 -140 -100 -650 +200 +660 +630 -450 -200 +100 +50 +100 +100 -50 +450 -100 -100 -50 -100 +300 +100 -100 -200 +180 7 +1080
8 +450 +160 -420 -650 -50 +660 +600 +50 -200 -90 +140 +200 +200 -150 +450 -100 -200 -300 -170 +200 +100 +110 -100 +200 8 +1090
9 +600 +80 +110 -650 +200 +660 +600 -450 +100 -90 -100 -130 -110 -50 -100 -100 -50 -50 +130 +140 +100 +200 +100 +280 9 +1420
10 +450 +110 -200 +100 -50 +170 -100 -590 +100 +200 -50 -150 +100 +450 +450 +500 -100 +490 +100 +200 +200 -100 +500 +180 10 +2960
11 +510 -50 +50 -200 +420 -100 +630 -450 -200 -90 -50 -150 -110 -50 +450 +50 -50 +920 -100 +100 +200 -100 -200 +100 11 +1530
12 +450 -500 -170 -650 +130 -100 +630 +120 +620 -40 +120 +140 +100 +420 +450 +500 -100 +990 +50 +300 -170 -100 +90 +280 12 +3560



Ranking

Results produced on Wednesday 02 September 09 at 8:02 am