Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Friday 16 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 3 Audry Bottka & Bobbie Chambers140.5/ 24058.54 20
2 5 Stan Haywood & Marjorie Mound119.5/ 24049.79 10
3 2 Carol Walton & Maire Reilly115.5/ 24048.13  
4 6 Judith Cherry & Lesley Blanchard111.0/ 23247.84  
5 1 Morag Laycock & Pat Powell109.5/ 24045.63  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 David Reeves & Peter Flavell127.5/ 20063.75 20
2 4 Martin Whyms & Roy Andrews112.5/ 20056.25 10
3 1 Janice Wilhelm & Ken Jones111.0/ 20055.50  
4 3 Ian Cockerill & Ann Cockerill99.5/ 20049.75  
5 6 Brenda Watson & Leslie Cummins90.5/ 20045.25  
6 5 Margaret Elliott & Susan Mcdougall55.0/ 19228.65  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 0.0 0.0 3.0 0.0 4.0 4.0 8.0 2.0 6.0 5.0 1.0 8.0 8.0 8.0 6.0 5.0 0.0 8.0 6.0 2.0 0.0 0.0 4.0 0.0 0.0 6.0 4.0 4.0 6.0 1.5 1 109.5
2 3.0 3.0 8.0 5.0 7.0 0.0 6.0 0.0 2.0 5.0 5.0 0.0 5.0 4.0 3.0 2.0 4.0 3.0 3.0 6.0 8.0 8.0 4.0 8.0 6.0 0.0 4.0 0.0 2.0 1.5 2 115.5
3 8.0 6.0 6.0 8.0 0.0 4.0 1.0 7.0 0.0 5.0 8.0 5.0 5.0 0.0 8.0 0.0 7.0 0.0 8.0 0.0 6.0 6.0 8.0 3.0 2.0 2.0 8.0 7.0 6.0 6.5 3 140.5
5 3.0 3.0 0.0 2.0 7.0 4.0 4.0 4.0 4.0 5.0 5.0 5.0 2.0 6.0 0.0 8.0 7.0 6.0 0.0 6.0 2.0 3.0 4.0 3.0 6.0 6.0 0.0 2.0 6.0 6.5 5 119.5
6 6.0 8.0 3.0 5.0 2.0 8.0 1.0 7.0 8.0 0.0 1.0 2.0 0.0 2.0 3.0 5.0 2.0 3.0 3.0 6.0 4.0 3.0 0.0 6.0 6.0 6.0 4.0 7.0 0.0   6 111.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 8.0 5.0 8.0 4.0 4.0 4.0 4.0 4.0 3.0 3.0 8.0 3.0 4.0 5.0 3.0 6.0 5.0 5.0 2.0 2.0 2.0 0.0 5.0 6.0           1 111.0
2 5.0 5.0 8.0 6.0 1.0 8.0 2.0 8.0 6.0 3.0 7.0 6.0 8.0 6.0 5.0 8.0 1.0 8.0 0.0 8.0           2.0 4.0 4.0 2.0 6.5 2 127.5
3 5.0 5.0 0.0 3.0 1.0 0.0 7.0 1.0 0.0 8.0 0.0 3.0 3.0 8.0 0.0           8.0 8.0 4.0 8.0 8.0 2.0 8.0 6.0 2.0 1.5 3 99.5
4 2.0 0.0 5.0 3.0 6.0 4.0 7.0 1.0 8.0 3.0           3.0 8.0 0.0 2.0 6.0 6.0 5.0 4.0 5.0 2.0 8.0 4.0 8.0 6.0 6.5 4 112.5
5 0.0 2.0 2.0 0.0 8.0           7.0 0.0 0.0 0.0 2.0 0.0 1.0 2.0 8.0 2.0 0.0 0.0 4.0 0.0 2.0 2.0 4.0 1.0 8.0   5 55.0
6           4.0 0.0 6.0 2.0 3.0 3.0 3.0 6.0 2.0 8.0 6.0 4.0 5.0 5.0 2.0 4.0 5.0 8.0 2.0 2.0 6.0 0.0 1.0 2.0 1.5 6 90.5



Ranking

Results produced on Sunday 18 October 09 at 10:24 am