Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Thursday 15 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 11 Alan Jones & John Hasan388/ 62462.18 50
2 2 Roy Barber & Frank Fisher357/ 62457.21 40
3 6 Shirley Morrisroe & David Gee337/ 62454.01 30
4 9 Judith Cherry & Rob Turner333/ 62453.37 20
5 13 Steve Willis & Anne Cross325/ 62452.08 10
6 1 Margot Stuart-Harris & Jenniffer Fletcher324/ 62451.92  
7 8 Mary Whyms & Pat Powell322/ 62451.60  
8 4 Peter Hempson & Janet Hempson321/ 62451.44  
9 10 Bernard Parkes & Don Bourne319/ 62451.12  
10 3 Pat Smith & Barbara Brooke289/ 62446.31  
11 5 Jean Rodgers & Lesley Blanchard254/ 62440.71  
12 7 Vanessa Rushton & Charles Boss244/ 62439.10  
13 12 Judy Jackson & Barbara Jessop243/ 62438.94  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Tom Gisborne & Sandy Davies393/ 62462.98 50
2 1 Rod Hose & David Robinson388/ 62462.18 40
3 8 Mary Hinchcliffe & Lol Hinchcliffe364/ 62458.33 30
4 10 John Pawson & Sue Lloyd344/ 62455.13 20
5 3 Frank Littlewood & Stuart Fletcher341/ 62454.65 10
6 4 Janice Wilhelm & Ken Jones329/ 62452.72  
7 13 Chris Mullins & David Penfold311/ 62449.84  
8 12 Bernard Fletcher & John Edwards297/ 62447.60  
9 11 Keith Pope & John Gibson296/ 62447.44  
10 2 Gill Woodcock & Colin Penn291/ 62446.63  
11 9 Bernard Vielle & Clare Vielle261/ 62441.83  
12 5 Bill Barraclough & Terry Jacobs250/ 62440.06  
13 6 Sue Wormald & Margaret Manson191/ 62430.61  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 9 0 22 14 16 21 7 20 13 15 3 0 7 18 11 14 2 17 11 21 14 12 22 10 18 1 324
2 1 22 8 22 14 12 8 7 20 23 24 12 15 23 24 19 14 20 0 11 12 14 3 18 2 9 2 357
3 4 4 8 2 6 0 4 7 6 13 15 12 20 23 14 7 14 20 4 21 21 14 19 9 22 0 3 289
4 1 0 22 16 3 6 14 20 20 4 15 24 20 17 10 3 5 20 17 11 6 22 8 4 15 18 4 321
5 7 24 8 16 3 19 0 7 6 23 15 12 4 2 0 0 5 0 4 24 15 20 10 0 12 18 5 254
6 22 4 20 12 23 19 8 7 6 13 4 3 24 17 18 7 21 5 4 11 8 14 19 15 15 18 6 337
7 11 16 24 2 14 2 16 7 20 4 4 12 20 7 3 3 5 11 20 11 2 4 3 15 6 2 7 244
8 17 9 8 2 14 23 21 20 14 0 4 18 9 17 10 14 5 20 11 11 21 14 3 9 19 9 8 322
9 24 16 17 8 14 12 2 7 6 13 22 3 12 17 6 24 5 11 23 21 15 4 19 9 19 4 9 333
10 17 16 17 22 14 23 12 20 6 4 4 3 4 12 22 19 21 20 11 11 4 8 3 2 6 18 10 319
11 17 16 8 16 23 12 21 20 20 13 4 12 9 10 3 19 21 11 23 0 21 24 19 22 0 24 11 388
12 17 4 8 6 0 6 8 7 6 20 15 21 4 2 10 11 5 5 11 11 10 0 19 22 6 9 12 243
13 11 16 8 10 14 6 21 20 6 13 15 21 15 2 18 19 21 11 11 2 0 4 19 9 24 9 13 325


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7 15 16 2 10 12 20 17 18 20 9 0 15 14 24 24 19 19 20 13 24 20 21 9 14 6 1 388
2 0 8 16 22 10 1 10 4 4 11 9 12 20 22 6 17 3 13 4 13 3 10 21 15 22 15 2 291
3 7 8 2 8 1 12 24 17 18 4 20 21 9 22 21 21 10 22 13 13 12 10 5 15 2 24 3 341
4 7 8 16 8 24 18 16 17 18 11 20 12 24 17 14 10 10 4 1 3 3 10 21 22 9 6 4 329
5 7 20 4 12 10 18 8 17 4 11 20 6 9 1 18 0 10 4 13 13 18 2 5 2 12 6 5 250
6 13 8 0 22 10 8 3 4 4 1 2 21 4 1 2 5 19 4 1 24 9 4 5 2 9 6 6 191
7 17 15 16 22 10 12 22 17 18 11 20 21 4 7 21 5 19 24 13 13 16 10 5 15 18 22 7 393
8 23 2 7 16 18 24 12 4 4 20 20 12 20 22 14 13 3 19 13 22 22 20 12 2 5 15 8 364
9 20 20 7 2 21 18 3 4 18 1 9 3 0 7 6 5 19 13 7 13 3 10 21 6 5 20 9 261
10 23 24 16 8 21 5 16 17 18 11 9 3 4 17 6 13 19 4 24 13 9 20 5 15 18 6 10 344
11 17 0 16 18 1 5 3 4 4 20 9 21 15 7 0 5 19 13 20 3 20 16 16 20 24 0 11 296
12 2 20 16 14 10 22 3 17 10 24 0 12 12 7 10 17 3 4 7 13 3 0 14 24 18 15 12 297
13 13 8 24 2 10 1 16 17 18 11 9 12 20 12 14 21 3 13 20 0 14 24 5 9 0 15 13 311



Ranking

Results produced on Friday 16 October 09 at 9:48 am