Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Wednesday 14 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Judith Cherry & Stephanie Garlick263.9/ 48654.30 40
2 1 John Bright & Brian Garlick263.8/ 48654.28 30
3 8 Roger Hoole & Richard Kirby253.0/ 46854.06 20
4 3 Gill Woodcock & Janet Rodgers261.9/ 48653.89 10
5 9 Heather Wigley & Carol Walton254.9/ 48652.45  
6 7 Don Atkinson & Ken Newton251.9/ 48651.83  
7 2 Christine Parker & David Reeves234.9/ 48648.33  
8 4 Simon Woolham & Robert Woolham218.1/ 48644.88  
9 10 Steve Reed & Chris Mullins215.8/ 48644.40  
10 5 Jean Rodgers & Mike Rodgers202.9/ 48641.75  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Ron Payne & Neville Vickery255.1/ 43259.05 40
2 2 Betty Twigg & Gordon Myers249.1/ 43257.66 30
3 8 Bruno Brugger & Jonathan Brayshaw248.2/ 43257.45 20
4 10 David Dempsey & Keith Pope246.2/ 43256.99 10
5 11 Irene Newbound & Angela Bright236.1/ 43254.65  
6 1 Hilary Hydes & Rita Perrett219.1/ 43250.72  
7 3 Valerie Lawrence & Marianne Lawson203.0/ 43246.99  
8 6 Arline Hair & Shirley Sellars214.1/ 48644.05  
9 4 Mike Brumby & Peter Flavell182.0/ 41443.96  
10 5 Brenda Fryer & Betty McCall188.1/ 43243.54  
11 7 Ann Cockerill & Rene Streets179.9/ 48637.02  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0.0 10.0 11.0 14.0 3.0 16.8 17.0 1.0 2.0 7.0 4.0 10.0 9.0 14.0 17.0 13.0 9.0 5.0 16.0 1.0 15.0 17.0 10.0 18.0 2.0 14.0 8.0 1 263.8
2 8.0 10.0 6.0 1.0 13.0 7.9 3.0 8.0 15.0 7.0 10.0 14.0 16.0 2.0 5.0 4.0 9.0 0.0 14.0 9.0 11.0 11.0 18.0 15.0 16.0 1.0 1.0 2 234.9
3 8.0 14.0 16.0 18.0 7.0 7.9 9.0 8.0 8.0 7.0 13.0 7.0 9.0 7.0 14.0 4.0 17.0 5.0 8.0 5.0 18.0 11.0 7.0 11.0 10.0 5.0 8.0 3 261.9
4 8.0 5.0 8.0 10.0 18.0 0.1 17.0 1.0 15.0 7.0 13.0 2.0 3.0 14.0 12.0 4.0 2.0 17.0 8.0 1.0 11.0 2.0 7.0 0.0 2.0 16.0 15.0 4 218.1
5 8.0 5.0 2.0 1.0 0.0 7.9 0.0 8.0 6.0 15.0 17.0 18.0 0.0 14.0 0.0 4.0 17.0 5.0 0.0 16.0 5.0 11.0 2.0 5.0 16.0 12.0 8.0 5 202.9
6 8.0 2.0 16.0 5.0 3.0 7.9 3.0 14.0 11.0 0.0 17.0 14.0 18.0 2.0 5.0 13.0 14.0 13.0 8.0 5.0 15.0 11.0 14.0 15.0 6.0 9.0 15.0 6 263.9
7 15.0 17.0 11.0 5.0 13.0 7.9 13.0 8.0 11.0 7.0 4.0 4.0 9.0 2.0 5.0 13.0 2.0 13.0 8.0 12.0 5.0 0.0 14.0 11.0 16.0 18.0 8.0 7 251.9
8 15.0 10.0 2.0 14.0 7.0   9.0 17.0 0.0 15.0 0.0 7.0 14.0 14.0 10.0 18.0 9.0 5.0 8.0 18.0 5.0 5.0 14.0 8.0 12.0 9.0 8.0 8 253.0
9 18.0 17.0 16.0 8.0 10.0 7.9 6.0 17.0 18.0 18.0 8.0 0.0 3.0 7.0 17.0 4.0 9.0 10.0 18.0 9.0 0.0 17.0 4.0 5.0 2.0 5.0 1.0 9 254.9
10 2.0 0.0 2.0 14.0 16.0 16.8 13.0 8.0 4.0 7.0 4.0 14.0 9.0 14.0 5.0 13.0 2.0 17.0 2.0 14.0 5.0 5.0 0.0 2.0 8.0 1.0 18.0 10 215.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 10.0 16.0 2.0 17.0 5.0 10.1 5.0 10.0 7.0 11.0 5.0 11.0 4.0 4.0 8.0 14.0 16.0 1.0 0.0 9.0 18.0 7.0 16.0 13.0       1 219.1
2       13.0 5.0 10.1 9.0 10.0 10.0 3.0 18.0 11.0 15.0 4.0 6.0 14.0 9.0 8.0 18.0 2.0 13.0 13.0 18.0 16.0 12.0 9.0 3.0 2 249.1
3 3.0 1.0 7.0       9.0 1.0 18.0 11.0 5.0 16.0 15.0 11.0 1.0 14.0 1.0 13.0 16.0 4.0 13.0 7.0 4.0 3.0 16.0 4.0 10.0 3 203.0
4 10.0 8.0 12.0 4.0 11.0         0.0 10.0 18.0 18.0 4.0 18.0 5.0 16.0 1.0 10.0 13.0 3.0 1.0 8.0 0.0 2.0 0.0 10.0 4 182.0
5 3.0 8.0 16.0 0.0 11.0 10.1 12.0 1.0 0.0       9.0 4.0 13.0 5.0 4.0 5.0 2.0 17.0 3.0 18.0 4.0 7.0 2.0 17.0 17.0 5 188.1
6 10.0 4.0 2.0 10.0 8.0 10.1 1.0 17.0 3.0 11.0 14.0 4.0 0.0 16.0 13.0 5.0 9.0 13.0 10.0 6.0 13.0 7.0 0.0 3.0 6.0 9.0 10.0 6 214.1
7 0.0 1.0 2.0 8.0 0.0 17.9 5.0 10.0 14.0 3.0 1.0 0.0 9.0 4.0 1.0 5.0 16.0 5.0 4.0 9.0 7.0 13.0 4.0 10.0 8.0 13.0 10.0 7 179.9
8 10.0 13.0 10.0 4.0 2.0 1.2 18.0 10.0 12.0 11.0 14.0 8.0       14.0 9.0 18.0 10.0 0.0 13.0 7.0 11.0 7.0 16.0 13.0 17.0 8 248.2
9 16.0 18.0 16.0 17.0 18.0 10.1 1.0 17.0 16.0 18.0 1.0 4.0 2.0 16.0 13.0       10.0 13.0 0.0 1.0 14.0 13.0 16.0 2.0 3.0 9 255.1
10 10.0 13.0 16.0 4.0 15.0 1.2 15.0 4.0 7.0 11.0 8.0 4.0 9.0 16.0 13.0 14.0 1.0 13.0       16.0 11.0 18.0 10.0 17.0 0.0 10 246.2
11 18.0 8.0 7.0 13.0 15.0 10.1 15.0 10.0 3.0 11.0 14.0 14.0 9.0 11.0 4.0 0.0 9.0 13.0 10.0 17.0 7.0       2.0 6.0 10.0 11 236.1



Ranking

Results produced on Thursday 15 October 09 at 9:40 am