Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Judith Cherry & Stephanie Garlick | 263.9/ 486 | 54.30 | 40 |
| 2 | 1 | John Bright & Brian Garlick | 263.8/ 486 | 54.28 | 30 |
| 3 | 8 | Roger Hoole & Richard Kirby | 253.0/ 468 | 54.06 | 20 |
| 4 | 3 | Gill Woodcock & Janet Rodgers | 261.9/ 486 | 53.89 | 10 |
| 5 | 9 | Heather Wigley & Carol Walton | 254.9/ 486 | 52.45 | |
| 6 | 7 | Don Atkinson & Ken Newton | 251.9/ 486 | 51.83 | |
| 7 | 2 | Christine Parker & David Reeves | 234.9/ 486 | 48.33 | |
| 8 | 4 | Simon Woolham & Robert Woolham | 218.1/ 486 | 44.88 | |
| 9 | 10 | Steve Reed & Chris Mullins | 215.8/ 486 | 44.40 | |
| 10 | 5 | Jean Rodgers & Mike Rodgers | 202.9/ 486 | 41.75 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Ron Payne & Neville Vickery | 255.1/ 432 | 59.05 | 40 |
| 2 | 2 | Betty Twigg & Gordon Myers | 249.1/ 432 | 57.66 | 30 |
| 3 | 8 | Bruno Brugger & Jonathan Brayshaw | 248.2/ 432 | 57.45 | 20 |
| 4 | 10 | David Dempsey & Keith Pope | 246.2/ 432 | 56.99 | 10 |
| 5 | 11 | Irene Newbound & Angela Bright | 236.1/ 432 | 54.65 | |
| 6 | 1 | Hilary Hydes & Rita Perrett | 219.1/ 432 | 50.72 | |
| 7 | 3 | Valerie Lawrence & Marianne Lawson | 203.0/ 432 | 46.99 | |
| 8 | 6 | Arline Hair & Shirley Sellars | 214.1/ 486 | 44.05 | |
| 9 | 4 | Mike Brumby & Peter Flavell | 182.0/ 414 | 43.96 | |
| 10 | 5 | Brenda Fryer & Betty McCall | 188.1/ 432 | 43.54 | |
| 11 | 7 | Ann Cockerill & Rene Streets | 179.9/ 486 | 37.02 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 0.0 | 10.0 | 11.0 | 14.0 | 3.0 | 16.8 | 17.0 | 1.0 | 2.0 | 7.0 | 4.0 | 10.0 | 9.0 | 14.0 | 17.0 | 13.0 | 9.0 | 5.0 | 16.0 | 1.0 | 15.0 | 17.0 | 10.0 | 18.0 | 2.0 | 14.0 | 8.0 | 1 | 263.8 |
| 2 | 8.0 | 10.0 | 6.0 | 1.0 | 13.0 | 7.9 | 3.0 | 8.0 | 15.0 | 7.0 | 10.0 | 14.0 | 16.0 | 2.0 | 5.0 | 4.0 | 9.0 | 0.0 | 14.0 | 9.0 | 11.0 | 11.0 | 18.0 | 15.0 | 16.0 | 1.0 | 1.0 | 2 | 234.9 |
| 3 | 8.0 | 14.0 | 16.0 | 18.0 | 7.0 | 7.9 | 9.0 | 8.0 | 8.0 | 7.0 | 13.0 | 7.0 | 9.0 | 7.0 | 14.0 | 4.0 | 17.0 | 5.0 | 8.0 | 5.0 | 18.0 | 11.0 | 7.0 | 11.0 | 10.0 | 5.0 | 8.0 | 3 | 261.9 |
| 4 | 8.0 | 5.0 | 8.0 | 10.0 | 18.0 | 0.1 | 17.0 | 1.0 | 15.0 | 7.0 | 13.0 | 2.0 | 3.0 | 14.0 | 12.0 | 4.0 | 2.0 | 17.0 | 8.0 | 1.0 | 11.0 | 2.0 | 7.0 | 0.0 | 2.0 | 16.0 | 15.0 | 4 | 218.1 |
| 5 | 8.0 | 5.0 | 2.0 | 1.0 | 0.0 | 7.9 | 0.0 | 8.0 | 6.0 | 15.0 | 17.0 | 18.0 | 0.0 | 14.0 | 0.0 | 4.0 | 17.0 | 5.0 | 0.0 | 16.0 | 5.0 | 11.0 | 2.0 | 5.0 | 16.0 | 12.0 | 8.0 | 5 | 202.9 |
| 6 | 8.0 | 2.0 | 16.0 | 5.0 | 3.0 | 7.9 | 3.0 | 14.0 | 11.0 | 0.0 | 17.0 | 14.0 | 18.0 | 2.0 | 5.0 | 13.0 | 14.0 | 13.0 | 8.0 | 5.0 | 15.0 | 11.0 | 14.0 | 15.0 | 6.0 | 9.0 | 15.0 | 6 | 263.9 |
| 7 | 15.0 | 17.0 | 11.0 | 5.0 | 13.0 | 7.9 | 13.0 | 8.0 | 11.0 | 7.0 | 4.0 | 4.0 | 9.0 | 2.0 | 5.0 | 13.0 | 2.0 | 13.0 | 8.0 | 12.0 | 5.0 | 0.0 | 14.0 | 11.0 | 16.0 | 18.0 | 8.0 | 7 | 251.9 |
| 8 | 15.0 | 10.0 | 2.0 | 14.0 | 7.0 | 9.0 | 17.0 | 0.0 | 15.0 | 0.0 | 7.0 | 14.0 | 14.0 | 10.0 | 18.0 | 9.0 | 5.0 | 8.0 | 18.0 | 5.0 | 5.0 | 14.0 | 8.0 | 12.0 | 9.0 | 8.0 | 8 | 253.0 | |
| 9 | 18.0 | 17.0 | 16.0 | 8.0 | 10.0 | 7.9 | 6.0 | 17.0 | 18.0 | 18.0 | 8.0 | 0.0 | 3.0 | 7.0 | 17.0 | 4.0 | 9.0 | 10.0 | 18.0 | 9.0 | 0.0 | 17.0 | 4.0 | 5.0 | 2.0 | 5.0 | 1.0 | 9 | 254.9 |
| 10 | 2.0 | 0.0 | 2.0 | 14.0 | 16.0 | 16.8 | 13.0 | 8.0 | 4.0 | 7.0 | 4.0 | 14.0 | 9.0 | 14.0 | 5.0 | 13.0 | 2.0 | 17.0 | 2.0 | 14.0 | 5.0 | 5.0 | 0.0 | 2.0 | 8.0 | 1.0 | 18.0 | 10 | 215.8 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 10.0 | 16.0 | 2.0 | 17.0 | 5.0 | 10.1 | 5.0 | 10.0 | 7.0 | 11.0 | 5.0 | 11.0 | 4.0 | 4.0 | 8.0 | 14.0 | 16.0 | 1.0 | 0.0 | 9.0 | 18.0 | 7.0 | 16.0 | 13.0 | 1 | 219.1 | |||
| 2 | 13.0 | 5.0 | 10.1 | 9.0 | 10.0 | 10.0 | 3.0 | 18.0 | 11.0 | 15.0 | 4.0 | 6.0 | 14.0 | 9.0 | 8.0 | 18.0 | 2.0 | 13.0 | 13.0 | 18.0 | 16.0 | 12.0 | 9.0 | 3.0 | 2 | 249.1 | |||
| 3 | 3.0 | 1.0 | 7.0 | 9.0 | 1.0 | 18.0 | 11.0 | 5.0 | 16.0 | 15.0 | 11.0 | 1.0 | 14.0 | 1.0 | 13.0 | 16.0 | 4.0 | 13.0 | 7.0 | 4.0 | 3.0 | 16.0 | 4.0 | 10.0 | 3 | 203.0 | |||
| 4 | 10.0 | 8.0 | 12.0 | 4.0 | 11.0 | 0.0 | 10.0 | 18.0 | 18.0 | 4.0 | 18.0 | 5.0 | 16.0 | 1.0 | 10.0 | 13.0 | 3.0 | 1.0 | 8.0 | 0.0 | 2.0 | 0.0 | 10.0 | 4 | 182.0 | ||||
| 5 | 3.0 | 8.0 | 16.0 | 0.0 | 11.0 | 10.1 | 12.0 | 1.0 | 0.0 | 9.0 | 4.0 | 13.0 | 5.0 | 4.0 | 5.0 | 2.0 | 17.0 | 3.0 | 18.0 | 4.0 | 7.0 | 2.0 | 17.0 | 17.0 | 5 | 188.1 | |||
| 6 | 10.0 | 4.0 | 2.0 | 10.0 | 8.0 | 10.1 | 1.0 | 17.0 | 3.0 | 11.0 | 14.0 | 4.0 | 0.0 | 16.0 | 13.0 | 5.0 | 9.0 | 13.0 | 10.0 | 6.0 | 13.0 | 7.0 | 0.0 | 3.0 | 6.0 | 9.0 | 10.0 | 6 | 214.1 |
| 7 | 0.0 | 1.0 | 2.0 | 8.0 | 0.0 | 17.9 | 5.0 | 10.0 | 14.0 | 3.0 | 1.0 | 0.0 | 9.0 | 4.0 | 1.0 | 5.0 | 16.0 | 5.0 | 4.0 | 9.0 | 7.0 | 13.0 | 4.0 | 10.0 | 8.0 | 13.0 | 10.0 | 7 | 179.9 |
| 8 | 10.0 | 13.0 | 10.0 | 4.0 | 2.0 | 1.2 | 18.0 | 10.0 | 12.0 | 11.0 | 14.0 | 8.0 | 14.0 | 9.0 | 18.0 | 10.0 | 0.0 | 13.0 | 7.0 | 11.0 | 7.0 | 16.0 | 13.0 | 17.0 | 8 | 248.2 | |||
| 9 | 16.0 | 18.0 | 16.0 | 17.0 | 18.0 | 10.1 | 1.0 | 17.0 | 16.0 | 18.0 | 1.0 | 4.0 | 2.0 | 16.0 | 13.0 | 10.0 | 13.0 | 0.0 | 1.0 | 14.0 | 13.0 | 16.0 | 2.0 | 3.0 | 9 | 255.1 | |||
| 10 | 10.0 | 13.0 | 16.0 | 4.0 | 15.0 | 1.2 | 15.0 | 4.0 | 7.0 | 11.0 | 8.0 | 4.0 | 9.0 | 16.0 | 13.0 | 14.0 | 1.0 | 13.0 | 16.0 | 11.0 | 18.0 | 10.0 | 17.0 | 0.0 | 10 | 246.2 | |||
| 11 | 18.0 | 8.0 | 7.0 | 13.0 | 15.0 | 10.1 | 15.0 | 10.0 | 3.0 | 11.0 | 14.0 | 14.0 | 9.0 | 11.0 | 4.0 | 0.0 | 9.0 | 13.0 | 10.0 | 17.0 | 7.0 | 2.0 | 6.0 | 10.0 | 11 | 236.1 | |||
Results produced on Thursday 15 October 09 at 9:40 am