Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 13 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 11 Martin Cantor & Nicolas Leprovost+5040 40
2 4 Denise Glossop & Margaret Kent+4060 30
3 10 Robin Warner & Dave Duckworth+4030 20
4 7 Ken Jones & Janice Wilhelm+3740 10
5 1 Mike Rodgers & Bill Barraclough+3700  
6 2 Colin Penn & Leslie Phillips+3230  
7 9 Jean Stevenson & Margaret Manson+3110  
8 6 Margaret Johnson & Pat Powell+2110  
9 8 Peter Camm & Glyn Foley+2080  
10 5 Sandra Williams & Pat Smith+2000  
11 3 Brenda Bourne & Barbara Jessop-2050  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 8 Bernard Parkes & Barry Cruddis-1420 40
2 5 Terry Jacobs & John Edwards-1530 30
3 10 Steve Willis & Mick Lindley-1760 20
4 4 Darren Carter & Bruno Brugger-2120 10
5 11 Margot Stuart-Harris & Jenniffer Fletcher-2340  
6 6 David Penfold & Chris Mullins-2790  
7 12 Mike Ruck & John Woodman-2950  
8 9 Melvin Ballin & Keith Pope-3300  
9 7 Ron Muse & Wendy Pye-Smith-4270  
10 2 Barrie Partridge & Judy Jackson-4280  
11 1 Penny Sequerra & Dan Sequerra-4520  
12 3 Sue Wormald & Janet Rodgers-4530  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +150 -100 +480 +680 +680 +100 -620 -200 -680 +600 +50 +620 +100 -120 +50 +100 -50 +630 -90 -100 +300 +1520 +100 -50 +110 -200 -400 -460 +600 -100 1 +3700
2 -50 +130 +480 +1460 +680 +100 -620 -90 -680 -100 +100 +150 +130 -150 -170 +100 0 -100 +100 +200 +1660 +1520 -600 +170 +140 -630 -420 -420 +110 +30 2 +3230
3 -50 -100 +510 +710 +680 -140 -620 +50 -680 +620 -450 +150 -200 -120 -90 +200 -90 +150 +100 -750 -1090 +1010 -500 -50 +140 -600 -490 -420 +120 -50 3 -2050
4 +400 +130 +230 +1430 +620 -160 -620 -120 -680 -200 -480 +640 +130 -150 +100 +200 0 +660 -90 +650 +1660 +940 -1100 -50 +140 +200 -490 +50 +120 -100 4 +4060
5 -100 -200 +200 +1460 +620 -620 -620 -130 -680 -100 +50 +150 +750 -120 -120 -620 0 +600 -90 +650 +200 +1440 +200 -50 +110 -800 -480 +100 +90 +110 5 +2000
6 +400 +150 +500 +710 +680 -170 -620 +50 -670 +600 -480 +600 +130 -120 -110 +500 -50 +660 -120 -750 -100 +1520 +300 +110 +110 -800 -480 -430 -100 +90 6 +2110
7 -100 +100 +500 +680 +1430 -620 -620 -110 -680 +620 +50 +430 +130 -500 +50 +600 0 +660 -150 +650 +680 +1520 -400 +100 +110 -500 -460 -420 -100 +90 7 +3740
8 +110 -160 +480 +1460 +680 -110 -620 +50 -620 +630 -450 +620 +150 -120 +100 +500 0 +150 -90 -750 +1190 +1520 -1700 +140 +140 -140 -480 -450 -100 -50 8 +2080
9 -100 +100 +480 +680 +680 -170 +100 -200 -680 +660 -420 +620 +130 -120 +50 -800 0 +660 +100 +650 +1050 +1020 +500 +40 -50 -800 -480 -400 -300 +110 9 +3110
10 +120 +50 +480 +1430 +680 +200 -620 -400 -680 +630 -420 +620 +630 -90 +50 +200 +90 +500 +100 -100 +680 +1010 +500 -50 +110 -800 -480 -420 -100 +110 10 +4030
11 +110 +600 +800 +1430 +680 -140 -620 -300 -680 +150 -450 +170 +150 -120 -100 +200 +90 +690 +200 +650 +680 +1520 -200 +170 +120 +100 -480 -400 -100 +120 11 +5040


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 +100 -100 -500 -1460 -680 -100 +620 -50 +620 -620 +450 -150 -130 +120 -50 -200 0 -660 -100 +100 -680 -1440 -200 +50 -120 -100 +480 +330 -20 -30 1 -4520
2 -80 -60 -510 -1460 -680 +110 +620 -50 +680 -660 +420 -620 -130 +150 -100 -200 -90 -500 +90 -650 -200 -1520 +200 -170 -110 +800 +480 +460 -600 +100 2 -4280
3 +50 -130 -480 -1100 -740 +160 -100 +200 +680 +200 +480 -640 -630 +90 -50 +620 0 -600 -200 -650 -680 -1520 -300 -110 -110 +200 +400 +420 +100 -90 3 -4530
4 -110 +160 -480 -710 -680 +140 +550 +130 +670 -630 +420 -620 -750 +120 +120 -200 -90 -690 +120 +750 +100 -1520 -100 +50 -110 +500 +460 +420 -110 -30 4 -2120
5 +50 +100 -510 -680 -680 +170 +620 +120 +680 -370 +260 -430 -150 +120 +100 -500 +50 -660 +90 +100 -300 -1520 +400 -100 -140 +630 +420 +450 +100 +50 5 -1530
6 +100 -100 -480 -1430 -620 +160 +620 +400 +680 +100 -50 -150 -130 +120 +110 -100 +50 -630 +150 -650 -680 -1520 +600 -170 -140 +140 +480 +420 -120 +50 6 -2790
7 -400 -130 -230 -1430 -680 -200 +620 +130 +680 -150 +450 -170 -200 +160 +20 -800 0 -660 -100 -200 -1660 -1520 +800 -140 -140 +600 +490 +400 +300 -110 7 -4270
8 -120 -50 -480 -1460 -620 +620 +620 +300 +680 -600 +480 -600 -100 +120 -50 -130 0 -480 +90 +750 -1190 -1010 +500 +50 +50 +800 +480 -50 -120 +100 8 -1420
9 +100 +200 -200 -1430 -680 +140 +620 -50 +670 -600 -50 -620 -130 +500 -50 -100 0 +100 0 -90 -630 -1020 -500 -40 -140 -200 +490 +420 +100 -110 9 -3300
10 -110 -600 -1280 -710 -680 +170 +620 +200 +680 -620 -50 -430 -130 +150 +170 -500 0 -150 -100 +750 +1090 -1320 +260 -40 -110 +800 +480 -100 -90 -110 10 -1760
11 -400 -150 -500 -680 -680 -100 +620 +110 +680 +100 -100 -150 -150 +120 -100 -200 +90 -150 -100 -650 -1050 -940 +800 +50 -110 +450 +470 +400 +100 -120 11 -2340
12 -150 +100 -480 -680 -1430 +620 +620 +90 +680 -630 +450 -620 +200 +120 +90 +800 0 -660 +90 -650 -1660 -1010 -500 +50 -110 +800 +480 +430 +100 -90 12 -2950



Ranking

Results produced on Wednesday 14 October 09 at 11:19 am