Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Lord Mayors Swiss Pairs
Sunday 11 October 09

Back to Main Menu

Ranking

  VPs for Match   Master Points
Pos Pairs Players 1 2 3 4 5 6 Total VPs Wins / Draws District-QF
1 10 Simon Woolham & Robert Woolham 0 9 17 16 17 19 78 4 64+50
2 3 Martin White & Pete Waterman 6 20 18 19 3 11 77 4 64+34
3 9 Richard Wraight & Lance Burn 20 12 15 1 13 11 72 5 80+17
4 4 Judy Jackson & Barrie Partridge 14 13 16 17 7 1 68 4 64
5 7 Keith Cornish & David Fletcher 3 11 20 5 6 18 63 3 48
6 5 Stuart Fletcher & Frank Littlewood 6 18 2 15 12 9 62 3 48
7 2 Arthur Hughes & Raphael Grossman 14 7 0 14 17 9 61 3 48
8 12 Chris Mullins & David Penfold 11 3 3 18 8 11 54 3 48
9 6 Terry Jacobs & Dave Duckworth 14 17 5 3 4 9 52 2 32
10 11 John Gibson & Bernard Parkes 9 0 13 6 16 2 46 2 32
11 8 Lol Hinchcliffe & Mary Hinchcliffe 17 8 4 4 3 9 45 1 16
12 1 Bill Barraclough & Lynda Mitchell 6 2 7 2 14 11 42 2 32



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Pair Total
1 4.0 4.0 4.0 4.0 5.0 5.0 5.0 2.0 3.0 7.0 6.0 0.0 7.0 0.0 1.0 10.0 9.0 5.0 2.0 0.0 5.0 2.0 2.0 5.0 4.0 4.0 4.0 4.0 2.0 0.0 2.0 9.0 10.0 6.0 10.0 8.0 0.0 0.0 8.0 8.0 3.0 9.0 1 36.0
2 6.0 6.0 6.0 6.0 5.0 5.0 5.0 1.0 7.0 3.0 7.0 5.0 3.0 6.0 4.0 6.0 1.0 0.0 2.0 2.0 5.0 6.0 8.0 5.0 2.6 3.8 8.6 5.0 4.0 8.0 8.0 9.0 2.0 8.0 3.0 8.0 6.0 6.0 3.0 2.0 3.0 6.0 2 34.0
3 3.8 3.8 2.6 9.8 5.0 2.6 3.8 9.0 3.0 10.0 10.0 10.0 7.0 4.0 9.0 6.0 8.0 9.0 5.0 2.0 5.0 9.0 8.0 10.0 7.4 3.8 3.8 5.0 0.0 2.0 2.0 6.0 4.0 10.0 3.0 2.0 4.0 4.0 7.0 8.0 7.0 4.0 3 36.0
4 6.2 6.2 7.4 0.2 5.0 7.4 6.2 9.0 3.0 7.0 3.0 5.0 7.0 4.0 4.0 10.0 5.0 5.0 10.0 2.0 5.0 10.0 8.0 5.0 7.4 6.2 1.4 5.0 10.0 0.0 2.0 4.0 9.0 0.0 7.0 7.0 4.0 4.0 0.0 0.0 7.0 1.0 4 23.0
5 9.8 3.8 2.6 2.6 0.2 2.6 9.8 8.0 7.0 3.0 4.0 10.0 3.0 10.0 1.0 4.0 2.0 1.0 5.0 8.0 5.0 4.0 2.0 5.0 9.8 9.8 3.8 5.0 4.0 5.0 2.0 9.0 6.0 4.0 7.0 8.0 6.0 6.0 3.0 2.0 8.0 1.0 5 34.0
6 0.2 6.2 7.4 7.4 9.8 7.4 0.2 10.0 1.0 10.0 10.0 8.0 3.0 1.0 6.0 4.0 0.0 1.0 10.0 4.0 5.0 0.0 2.0 5.0 2.6 3.8 8.6 5.0 6.0 5.0 2.0 9.0 1.0 6.0 0.0 2.0 10.0 10.0 2.0 2.0 7.0 1.0 6 34.0
7 3.8 0.2 2.6 2.6 9.8 8.6 0.2 5.0 1.0 7.0 7.0 2.0 8.0 6.0 6.0 4.0 9.0 10.0 8.0 8.0 5.0 6.0 8.0 5.0 0.2 0.2 6.2 5.0 8.0 10.0 8.0 1.0 0.0 4.0 0.0 10.0 4.0 4.0 7.0 4.0 7.0 9.0 7 45.0
8 6.2 9.8 7.4 7.4 0.2 1.4 9.8 5.0 3.0 3.0 8.0 5.0 0.0 9.0 6.0 0.0 5.0 5.0 0.0 8.0 5.0 9.0 8.0 0.0 2.6 3.8 0.2 5.0 6.0 2.0 2.0 1.0 8.0 2.0 7.0 3.0 6.0 6.0 3.0 2.0 10.0 4.0 8 34.0
9 3.8 8.6 9.8 7.4 5.0 8.6 7.4 5.0 7.0 7.0 2.0 5.0 10.0 1.0 4.0 6.0 10.0 9.0 0.0 6.0 5.0 1.0 2.0 0.0 2.6 6.2 6.2 5.0 0.0 10.0 8.0 6.0 1.0 10.0 3.0 2.0 4.0 4.0 7.0 8.0 2.0 9.0 9 36.0
10 6.2 1.4 0.2 2.6 5.0 1.4 2.6 5.0 9.0 3.0 3.0 8.0 2.0 4.0 10.0 8.0 5.0 8.0 5.0 2.0 5.0 1.0 2.0 10.0 7.4 6.2 9.8 5.0 10.0 8.0 8.0 4.0 6.0 0.0 7.0 3.0 6.0 6.0 10.0 10.0 3.0 9.0 10 47.0
11 3.8 8.6 7.4 2.6 5.0 2.6 3.8 1.0 7.0 0.0 0.0 0.0 3.0 6.0 9.0 0.0 1.0 5.0 8.0 10.0 5.0 4.0 2.0 5.0 7.4 6.2 1.4 5.0 4.0 5.0 8.0 1.0 9.0 4.0 10.0 0.0 6.0 6.0 3.0 6.0 3.0 1.0 11 25.0
12 6.2 1.4 2.6 7.4 5.0 7.4 6.2 0.0 9.0 0.0 0.0 2.0 7.0 9.0 0.0 2.0 5.0 2.0 5.0 8.0 5.0 8.0 8.0 5.0 6.0 6.0 6.0 6.0 6.0 5.0 8.0 1.0 4.0 6.0 3.0 7.0 4.0 4.0 7.0 8.0 0.0 6.0 12 36.0



Ranking

Results produced on Thursday 15 October 09 at 9:40 am