Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Friday 9 October 09

Back to Main Menu

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 6 Stan Haywood & Marjorie Mound144/ 21666.67 24
2 7 Peter Hempson & Janet Hempson140/ 21664.81 18
3 8 Judith Cherry & Sandy Davies128/ 21659.26 12
4 9 Janice Wilhelm & Ken Jones115/ 21653.24 6
5 2 Ron Payne & Carol Walton107/ 21649.54  
6 3 Chris Mullins & David Slack106/ 21649.07  
7 = 1 Arline Hair & Shirley Sellars90/ 21641.67  
7 = 4 Angela Bright & John Bright90/ 21641.67  
9 5 Christine Parker & Pat Battams87/ 21640.28  
10 10 Graham Nield & John Reynolds73/ 21633.80  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 2 2 0 8 5 8 5 3 3 3 0 0 2 0 5 5 8 0 1 3 6 0 6 1 3 7 1 90
2 6 6 2 3 5 8 4 8 7 8 8 6 0 3 1 3 3 0 8 6 0 2 0 6 1 2 1 2 107
3 0 2 0 8 0 3 1 5 7 5 5 3 3 8 7 2 1 2 0 2 8 7 5 4 7 8 3 3 106
4 4 6 6 8 2 5 4 0 1 0 1 3 3 5 2 3 3 6 2 4 7 1 3 4 1 3 3 4 90
5 2 0 2 5 3 0 1 2 3 3 3 5 6 0 4 8 0 6 4 0 1 2 8 2 7 5 5 5 87
6 6 8 6 2 8 8 7 3 1 5 5 8 5 3 6 0 7 2 2 7 5 6 6 8 7 6 7 6 144
7 8 6 8 6 0 0 2 8 8 8 7 5 8 5 7 0 8 2 8 7 5 1 3 0 4 8 8 7 140
8 8 6 6 0 6 3 6 0 0 6 7 8 2 8 4 6 7 6 6 1 3 6 8 2 7 5 1 8 128
9 2 2 6 3 5 2 7 6 5 2 1 0 8 6 8 8 1 6 6 4 1 7 5 8 1 0 5 9 115
10 0 2 2 5 3 6 0 3 5 0 0 2 5 0 1 5 5 2 4 8 7 2 2 0 4 0 0 10 73



Ranking

Results produced on Sunday 11 October 09 at 2:58 pm