Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Alan Jones & Alan Gunnee | 287.4/ 486 | 59.14 | 40 |
| 2 | 5 | Bill Barraclough & Roger Taylor | 270.9/ 486 | 55.74 | 30 |
| 3 | 3 | Lol Hinchcliffe & Mary Hinchcliffe | 270.1/ 486 | 55.58 | 20 |
| 4 | 9 | Arthur Hughes & David Waxman | 237.1/ 486 | 48.79 | 10 |
| 5 | 8 | Don Bourne & Anne Cross | 233.8/ 486 | 48.11 | |
| 6 | 7 | Margaret Johnson & Frank Littlewood | 232.9/ 486 | 47.92 | |
| 7 | 4 | John Hasan & Bernard Parkes | 230.9/ 486 | 47.51 | |
| 8 | 2 | Melvin Ballin & Judy Ballin | 228.0/ 486 | 46.91 | |
| 9 | 1 | Rod Hose & Roy Barber | 220.4/ 486 | 45.35 | |
| 10 | 10 | Judy Jackson & Shirley Morrisroe | 218.1/ 486 | 44.88 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Mary Whyms & John Edwards | 313.0/ 486 | 64.40 | 40 |
| 2 | 2 | Stuart Fletcher & Charles Boss | 292.6/ 486 | 60.21 | 30 |
| 3 | 3 | John Gibson & Martin White | 283.8/ 486 | 58.40 | 20 |
| 4 | 1 | Keith Pope & Margaret Manson | 269.9/ 486 | 55.53 | 10 |
| 5 | 5 | Barrie Partridge & Raphael Grossman | 256.9/ 486 | 52.86 | |
| 6 | 10 | Gill Woodcock & Margot Stuart-Harris | 222.2/ 486 | 45.72 | |
| 7 | 7 | John Baker & Frank Fisher | 219.3/ 486 | 45.12 | |
| 8 | 8 | Ron Muse & John Woodman | 207.0/ 486 | 42.59 | |
| 9 | 9 | David Dempsey & Chris Mullins | 189.7/ 486 | 39.03 | |
| 10 | 6 | Terry Jacobs & Martin Pierce | 176.0/ 486 | 36.21 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9.0 | 7.9 | 3.4 | 17.9 | 2.3 | 12.3 | 0.1 | 15.7 | 13.4 | 9.0 | 6.5 | 11.5 | 12.3 | 2.3 | 3.4 | 9.0 | 4.6 | 12.3 | 2.3 | 4.6 | 16.8 | 2.3 | 1.2 | 2.3 | 13.0 | 18.0 | 7.0 | 1 | 220.4 | |||
| 2 | 3.4 | 2.3 | 11.2 | 1.2 | 17.9 | 3.4 | 11.2 | 2.3 | 13.4 | 16.5 | 15.2 | 16.5 | 4.6 | 12.3 | 6.8 | 2.3 | 17.9 | 4.6 | 5.7 | 9.0 | 4.6 | 4.0 | 3.0 | 15.0 | 16.8 | 6.8 | 0.1 | 2 | 228.0 | |||
| 3 | 5.7 | 4.6 | 0.1 | 11.2 | 10.1 | 5.7 | 16.5 | 15.2 | 5.3 | 12.3 | 17.9 | 10.1 | 13.4 | 12.3 | 0.1 | 7.9 | 15.7 | 13.4 | 17.9 | 15.7 | 14.6 | 13.0 | 10.0 | 0.0 | 12.3 | 6.8 | 2.3 | 3 | 270.1 | |||
| 4 | 12.3 | 0.1 | 0.1 | 1.2 | 0.1 | 3.4 | 15.7 | 10.1 | 13.4 | 1.5 | 15.2 | 11.5 | 12.3 | 7.9 | 10.1 | 17.9 | 4.6 | 0.1 | 11.2 | 12.3 | 17.9 | 8.0 | 0.0 | 18.0 | 4.6 | 15.7 | 5.7 | 4 | 230.9 | |||
| 5 | 3.4 | 16.8 | 13.4 | 11.2 | 10.1 | 2.3 | 9.0 | 0.3 | 5.3 | 2.3 | 15.7 | 10.1 | 11.2 | 12.3 | 9.0 | 13.4 | 12.3 | 7.9 | 14.6 | 17.9 | 9.0 | 6.0 | 10.0 | 7.0 | 9.0 | 15.7 | 15.7 | 5 | 270.9 | |||
| 6 | 17.9 | 16.8 | 17.9 | 14.6 | 6.8 | 6.8 | 6.8 | 4.6 | 0.1 | 1.5 | 2.8 | 16.5 | 12.3 | 7.9 | 10.1 | 15.7 | 12.3 | 12.3 | 5.7 | 12.3 | 9.0 | 16.0 | 10.0 | 7.0 | 16.8 | 15.7 | 11.2 | 6 | 287.4 | |||
| 7 | 15.7 | 7.9 | 3.4 | 14.6 | 12.3 | 9.0 | 9.0 | 10.2 | 5.3 | 0.1 | 7.9 | 0.1 | 1.2 | 4.6 | 17.9 | 2.3 | 4.6 | 16.8 | 14.6 | 5.7 | 9.0 | 10.0 | 10.0 | 7.0 | 4.6 | 11.2 | 17.9 | 7 | 232.9 | |||
| 8 | 12.3 | 7.9 | 6.8 | 5.7 | 12.3 | 15.7 | 3.4 | 17.9 | 13.4 | 9.0 | 6.5 | 0.3 | 12.3 | 13.4 | 3.4 | 6.8 | 0.1 | 15.7 | 13.4 | 4.6 | 7.9 | 18.0 | 3.0 | 7.0 | 4.6 | 1.2 | 11.2 | 8 | 233.8 | |||
| 9 | 6.8 | 13.4 | 15.7 | 9.0 | 15.7 | 12.3 | 3.4 | 10.1 | 5.7 | 12.3 | 7.9 | 16.8 | 17.9 | 4.6 | 3.4 | 7.9 | 12.3 | 11.2 | 0.1 | 1.2 | 0.1 | 2.0 | 10.0 | 7.0 | 12.3 | 6.8 | 11.2 | 9 | 237.1 | |||
| 10 | 0.1 | 7.9 | 9.0 | 11.2 | 9.0 | 17.9 | 17.9 | 0.1 | 13.4 | 4.6 | 0.1 | 16.8 | 1.2 | 17.9 | 3.4 | 13.4 | 4.6 | 2.3 | 9.0 | 5.7 | 14.6 | 0.0 | 16.0 | 15.0 | 0.1 | 1.2 | 5.7 | 10 | 218.1 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 9.0 | 10.1 | 14.6 | 16.8 | 0.1 | 14.6 | 6.8 | 7.9 | 12.3 | 16.5 | 2.8 | 6.5 | 15.7 | 2.3 | 7.9 | 2.3 | 5.7 | 5.7 | 15.7 | 13.4 | 1.2 | 16.0 | 8.0 | 11.0 | 17.9 | 16.8 | 12.3 | 1 | 269.9 | |||
| 2 | 14.6 | 15.7 | 6.8 | 12.3 | 13.4 | 17.9 | 2.3 | 7.9 | 4.6 | 9.0 | 17.7 | 12.7 | 5.7 | 10.1 | 7.9 | 16.8 | 13.4 | 0.1 | 4.6 | 13.4 | 10.1 | 17.9 | 16.8 | 17.9 | 18.0 | 2.0 | 3.0 | 2 | 292.6 | |||
| 3 | 16.8 | 17.9 | 14.6 | 6.8 | 7.9 | 15.7 | 16.5 | 15.2 | 1.5 | 17.9 | 10.1 | 17.9 | 11.2 | 17.9 | 2.3 | 10.1 | 5.7 | 6.8 | 9.0 | 12.3 | 3.4 | 5.0 | 0.0 | 11.0 | 1.2 | 11.2 | 17.9 | 3 | 283.8 | |||
| 4 | 5.7 | 17.9 | 17.9 | 11.2 | 13.4 | 17.9 | 9.0 | 7.8 | 12.7 | 5.7 | 4.6 | 14.6 | 0.1 | 13.4 | 14.6 | 4.6 | 13.4 | 15.7 | 15.7 | 16.8 | 15.7 | 14.0 | 15.0 | 3.0 | 5.7 | 11.2 | 15.7 | 4 | 313.0 | |||
| 5 | 14.6 | 1.2 | 4.6 | 3.4 | 11.2 | 11.2 | 9.0 | 11.5 | 17.7 | 5.7 | 10.1 | 1.2 | 16.8 | 0.1 | 14.6 | 15.7 | 13.4 | 1.2 | 12.3 | 9.0 | 13.4 | 5.0 | 8.0 | 18.0 | 13.4 | 2.3 | 12.3 | 5 | 256.9 | |||
| 6 | 0.1 | 1.2 | 0.1 | 3.4 | 5.7 | 9.0 | 14.6 | 0.1 | 4.6 | 13.4 | 17.9 | 1.2 | 9.0 | 13.4 | 5.7 | 15.7 | 0.1 | 13.4 | 0.1 | 2.3 | 3.4 | 10.0 | 18.0 | 0.0 | 9.0 | 2.3 | 2.3 | 6 | 176.0 | |||
| 7 | 2.3 | 10.1 | 14.6 | 12.3 | 5.7 | 2.3 | 14.6 | 7.9 | 12.3 | 5.7 | 15.7 | 14.6 | 13.4 | 5.7 | 11.2 | 10.1 | 2.3 | 4.6 | 6.8 | 5.7 | 0.1 | 12.0 | 8.0 | 11.0 | 1.2 | 2.3 | 6.8 | 7 | 219.3 | |||
| 8 | 5.7 | 10.1 | 11.2 | 9.0 | 2.3 | 5.7 | 0.1 | 17.9 | 4.6 | 9.0 | 11.5 | 6.5 | 4.6 | 5.7 | 17.9 | 0.1 | 13.4 | 17.9 | 3.4 | 0.1 | 9.0 | 2.0 | 8.0 | 11.0 | 13.4 | 6.8 | 0.1 | 8 | 207.0 | |||
| 9 | 11.2 | 4.6 | 2.3 | 6.8 | 9.0 | 0.1 | 17.9 | 2.3 | 4.6 | 1.5 | 2.8 | 1.5 | 5.7 | 0.1 | 7.9 | 4.6 | 5.7 | 10.1 | 12.3 | 5.7 | 9.0 | 8.0 | 8.0 | 11.0 | 13.4 | 16.8 | 6.8 | 9 | 189.7 | |||
| 10 | 17.9 | 10.1 | 9.0 | 0.1 | 15.7 | 5.7 | 6.8 | 15.7 | 4.6 | 1.5 | 2.8 | 12.7 | 5.7 | 10.1 | 7.9 | 6.8 | 5.7 | 9.0 | 3.4 | 12.3 | 9.0 | 0.0 | 15.0 | 11.0 | 5.7 | 11.2 | 6.8 | 10 | 222.2 | |||
Results produced on Friday 09 October 09 at 8:44 am