Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 13 | Ken Jones & Janice Wilhelm | 430.4/ 672 | 64.05 | 50 |
| 2 | 1 | David Reeves & Gordon Myers | 392.0/ 648 | 60.49 | 40 |
| 3 | 3 | Don Atkinson & Ken Newton | 399.4/ 672 | 59.43 | 30 |
| 4 | 10 | Sandy Scott & Pete Waterman | 372.4/ 672 | 55.42 | 20 |
| 5 | 2 | Richard Kirby & Shirley Morrisroe | 365.4/ 672 | 54.37 | 10 |
| 6 | 8 | Steve Willis & Mike Rodgers | 342.4/ 672 | 50.95 | |
| 7 | 5 | Peter Flavell & Peter Balbi | 333.4/ 672 | 49.61 | |
| 8 | 11 | Margaret Johnson & Pat Powell | 331.4/ 672 | 49.32 | |
| 9 | 4 | Christine Parker & Mary Whyms | 330.4/ 672 | 49.17 | |
| 10 | 7 | Gill Woodcock & Sue Wormald | 324.4/ 672 | 48.27 | |
| 11 | 6 | Brian Garlick & John Bright | 286.8/ 672 | 42.68 | |
| 12 | 12 | Rene Streets & Leslie Phillips | 283.4/ 672 | 42.17 | |
| 13 | 9 | Janice Kirkpatrick & Eileen Pilling | 164.1/ 672 | 24.42 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Bruno Brugger & Jonathan Brayshaw | 359.0/ 600 | 59.83 | 50 |
| 2 | 12 | Simon Woolham & Robert Woolham | 358.9/ 624 | 57.52 | 40 |
| 3 | 9 | Irene Newbound & Martyn James | 352.2/ 624 | 56.44 | 30 |
| 4 | 6 | Ron Payne & Neville Vickery | 343.6/ 624 | 55.06 | 20 |
| 5 | 10 | Martin Pierce & Mike Ruck | 326.6/ 624 | 52.34 | 10 |
| 6 | 8 | Brenda Richards & Beryl Green | 318.6/ 624 | 51.06 | |
| 7 | 14 | Marianne Lawson & Valerie Lawrence | 317.6/ 624 | 50.90 | |
| 8 | 13 | Neil Lawrie & Roy Hancock | 308.6/ 624 | 49.46 | |
| 9 | 2 | Arline Hair & Shirley Sellars | 292.6/ 624 | 46.89 | |
| 10 | 1 | Chris Mullins & Jacqueline Anderton | 288.6/ 624 | 46.25 | |
| 11 | 7 | Paul Vokins & Sylvia Glew | 283.6/ 624 | 45.45 | |
| 12 | 5 | Aybuke Demirbas & Mick Lindley | 278.6/ 624 | 44.65 | |
| 13 | 11 | Betty McCall & Brenda Fryer | 274.6/ 624 | 44.01 | |
| 14 | 3 | Angela Bright & Stephanie Garlick | 253.0/ 624 | 40.54 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 13.0 | 2.0 | 16.0 | 19.0 | 24.0 | 23.0 | 8.0 | 21.0 | 14.0 | 8.0 | 18.0 | 6.0 | 24.0 | 9.0 | 19.0 | 2.0 | 11.0 | 14.0 | 18.0 | 14.0 | 16.0 | 13.0 | 22.0 | 19.0 | 7.0 | 20.0 | 12.0 | 1 | 392.0 | |
| 2 | 5.0 | 22.0 | 16.0 | 9.0 | 8.0 | 14.0 | 23.0 | 17.4 | 2.0 | 7.0 | 24.0 | 3.0 | 17.0 | 12.0 | 21.0 | 15.0 | 15.0 | 20.0 | 21.0 | 24.0 | 4.0 | 14.0 | 18.0 | 12.0 | 14.0 | 7.0 | 1.0 | 0.0 | 2 | 365.4 |
| 3 | 21.0 | 14.0 | 16.0 | 0.0 | 8.0 | 23.0 | 8.0 | 4.4 | 6.0 | 7.0 | 19.0 | 13.0 | 22.0 | 6.0 | 21.0 | 22.0 | 21.0 | 15.0 | 21.0 | 11.0 | 22.0 | 19.0 | 13.0 | 12.0 | 22.0 | 7.0 | 14.0 | 12.0 | 3 | 399.4 |
| 4 | 21.0 | 20.0 | 23.0 | 2.0 | 8.0 | 7.0 | 8.0 | 17.4 | 21.0 | 19.0 | 11.0 | 18.0 | 6.0 | 8.0 | 21.0 | 15.0 | 8.0 | 20.0 | 5.0 | 2.0 | 4.0 | 7.0 | 0.0 | 12.0 | 2.0 | 7.0 | 14.0 | 24.0 | 4 | 330.4 |
| 5 | 13.0 | 14.0 | 16.0 | 9.0 | 0.0 | 7.0 | 8.0 | 17.4 | 6.0 | 24.0 | 5.0 | 9.0 | 24.0 | 2.0 | 9.0 | 19.0 | 21.0 | 24.0 | 14.0 | 20.0 | 4.0 | 7.0 | 4.0 | 3.0 | 2.0 | 23.0 | 23.0 | 6.0 | 5 | 333.4 |
| 6 | 13.0 | 2.0 | 5.0 | 19.0 | 8.0 | 7.0 | 14.0 | 8.8 | 0.0 | 7.0 | 19.0 | 22.0 | 2.0 | 0.0 | 16.0 | 6.0 | 8.0 | 11.0 | 14.0 | 5.0 | 11.0 | 7.0 | 4.0 | 19.0 | 7.0 | 17.0 | 23.0 | 12.0 | 6 | 286.8 |
| 7 | 5.0 | 2.0 | 23.0 | 19.0 | 8.0 | 19.0 | 0.0 | 17.4 | 16.0 | 19.0 | 15.0 | 3.0 | 17.0 | 20.0 | 2.0 | 24.0 | 0.0 | 6.0 | 5.0 | 15.0 | 11.0 | 7.0 | 13.0 | 6.0 | 11.0 | 17.0 | 4.0 | 20.0 | 7 | 324.4 |
| 8 | 5.0 | 14.0 | 10.0 | 9.0 | 20.0 | 0.0 | 18.0 | 17.4 | 16.0 | 19.0 | 15.0 | 13.0 | 12.0 | 12.0 | 9.0 | 12.0 | 21.0 | 1.0 | 9.0 | 0.0 | 4.0 | 7.0 | 4.0 | 24.0 | 24.0 | 17.0 | 8.0 | 22.0 | 8 | 342.4 |
| 9 | 0.0 | 9.0 | 5.0 | 4.0 | 8.0 | 7.0 | 2.0 | 0.1 | 10.0 | 0.0 | 0.0 | 3.0 | 0.0 | 4.0 | 9.0 | 6.0 | 8.0 | 4.0 | 0.0 | 15.0 | 4.0 | 19.0 | 13.0 | 12.0 | 2.0 | 7.0 | 1.0 | 12.0 | 9 | 164.1 |
| 10 | 5.0 | 6.0 | 8.0 | 19.0 | 20.0 | 7.0 | 23.0 | 4.4 | 6.0 | 7.0 | 11.0 | 18.0 | 17.0 | 18.0 | 9.0 | 0.0 | 15.0 | 20.0 | 21.0 | 8.0 | 17.0 | 24.0 | 22.0 | 12.0 | 16.0 | 7.0 | 14.0 | 18.0 | 10 | 372.4 |
| 11 | 24.0 | 18.0 | 1.0 | 19.0 | 16.0 | 16.0 | 8.0 | 17.4 | 16.0 | 19.0 | 2.0 | 9.0 | 6.0 | 22.0 | 0.0 | 2.0 | 21.0 | 1.0 | 9.0 | 22.0 | 22.0 | 7.0 | 20.0 | 0.0 | 7.0 | 17.0 | 8.0 | 2.0 | 11 | 331.4 |
| 12 | 13.0 | 9.0 | 16.0 | 9.0 | 8.0 | 19.0 | 18.0 | 17.4 | 12.0 | 7.0 | 5.0 | 3.0 | 10.0 | 12.0 | 9.0 | 10.0 | 8.0 | 8.0 | 2.0 | 11.0 | 17.0 | 0.0 | 8.0 | 3.0 | 19.0 | 0.0 | 18.0 | 12.0 | 12 | 283.4 |
| 13 | 18.0 | 24.0 | 1.0 | 19.0 | 20.0 | 7.0 | 18.0 | 4.4 | 24.0 | 7.0 | 22.0 | 24.0 | 17.0 | 16.0 | 21.0 | 6.0 | 8.0 | 15.0 | 21.0 | 5.0 | 22.0 | 22.0 | 24.0 | 19.0 | 11.0 | 23.0 | 8.0 | 4.0 | 13 | 430.4 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 24.0 | 15.0 | 16.0 | 5.0 | 8.0 | 8.0 | 6.0 | 6.6 | 0.0 | 17.0 | 18.0 | 0.0 | 3.0 | 9.0 | 3.0 | 9.0 | 19.0 | 22.0 | 20.0 | 17.0 | 20.0 | 5.0 | 13.0 | 7.0 | 16.0 | 2.0 | 1 | 288.6 | ||
| 2 | 19.0 | 18.0 | 23.0 | 5.0 | 16.0 | 5.0 | 6.0 | 19.6 | 16.0 | 6.0 | 7.0 | 12.0 | 3.0 | 2.0 | 16.0 | 4.0 | 10.0 | 4.0 | 13.0 | 17.0 | 11.0 | 18.0 | 0.0 | 7.0 | 23.0 | 12.0 | 2 | 292.6 | ||
| 3 | 0.0 | 6.0 | 8.0 | 15.0 | 4.0 | 17.0 | 3.0 | 10.0 | 0.0 | 21.0 | 2.0 | 18.0 | 3.0 | 9.0 | 3.0 | 0.0 | 10.0 | 19.0 | 13.0 | 17.0 | 20.0 | 0.0 | 22.0 | 17.0 | 10.0 | 6.0 | 3 | 253.0 | ||
| 4 | 11.0 | 15.0 | 23.0 | 5.0 | 16.0 | 22.0 | 17.0 | 5.0 | 11.0 | 18.0 | 16.0 | 15.0 | 5.0 | 16.0 | 13.0 | 19.0 | 9.0 | 20.0 | 17.0 | 11.0 | 12.0 | 8.0 | 17.0 | 16.0 | 22.0 | 4 | 359.0 | |||
| 5 | 6.0 | 0.0 | 0.0 | 1.0 | 1.0 | 6.6 | 18.0 | 17.0 | 13.0 | 6.0 | 0.0 | 22.0 | 8.0 | 18.0 | 24.0 | 18.0 | 15.0 | 24.0 | 20.0 | 5.0 | 2.0 | 12.0 | 17.0 | 7.0 | 6.0 | 12.0 | 5 | 278.6 | ||
| 6 | 8.0 | 5.0 | 16.0 | 10.0 | 16.0 | 19.6 | 3.0 | 5.0 | 19.0 | 15.0 | 22.0 | 24.0 | 22.0 | 0.0 | 3.0 | 23.0 | 24.0 | 9.0 | 7.0 | 0.0 | 4.0 | 24.0 | 5.0 | 24.0 | 16.0 | 20.0 | 6 | 343.6 | ||
| 7 | 11.0 | 22.0 | 8.0 | 15.0 | 16.0 | 1.0 | 16.0 | 6.6 | 18.0 | 0.0 | 5.0 | 2.0 | 7.0 | 4.0 | 15.0 | 12.0 | 16.0 | 20.0 | 3.0 | 16.0 | 2.0 | 17.0 | 16.0 | 21.0 | 13.0 | 1.0 | 7 | 283.6 | ||
| 8 | 19.0 | 2.0 | 8.0 | 24.0 | 16.0 | 17.0 | 16.0 | 6.6 | 24.0 | 17.0 | 9.0 | 21.0 | 12.0 | 12.0 | 15.0 | 18.0 | 9.0 | 4.0 | 15.0 | 2.0 | 7.0 | 24.0 | 0.0 | 5.0 | 4.0 | 12.0 | 8 | 318.6 | ||
| 9 | 3.0 | 10.0 | 1.0 | 22.0 | 24.0 | 17.0 | 10.0 | 15.2 | 8.0 | 5.0 | 9.0 | 11.0 | 24.0 | 20.0 | 15.0 | 24.0 | 3.0 | 23.0 | 22.0 | 13.0 | 2.0 | 2.0 | 5.0 | 17.0 | 23.0 | 24.0 | 9 | 352.2 | ||
| 10 | 3.0 | 4.0 | 8.0 | 15.0 | 16.0 | 17.0 | 24.0 | 6.6 | 8.0 | 5.0 | 24.0 | 21.0 | 7.0 | 6.0 | 24.0 | 22.0 | 16.0 | 16.0 | 3.0 | 19.0 | 11.0 | 2.0 | 10.0 | 17.0 | 10.0 | 12.0 | 10 | 326.6 | ||
| 11 | 11.0 | 10.0 | 19.0 | 5.0 | 16.0 | 5.0 | 6.0 | 6.6 | 14.0 | 24.0 | 13.0 | 6.0 | 18.0 | 2.0 | 15.0 | 14.0 | 16.0 | 9.0 | 10.0 | 8.0 | 6.0 | 12.0 | 2.0 | 17.0 | 10.0 | 0.0 | 11 | 274.6 | ||
| 12 | 11.0 | 22.0 | 1.0 | 5.0 | 4.0 | 24.0 | 22.0 | 23.9 | 18.0 | 17.0 | 22.0 | 15.0 | 14.0 | 12.0 | 3.0 | 18.0 | 10.0 | 6.0 | 20.0 | 10.0 | 11.0 | 12.0 | 22.0 | 17.0 | 1.0 | 18.0 | 12 | 358.9 | ||
| 13 | 19.0 | 22.0 | 14.0 | 15.0 | 16.0 | 17.0 | 1.0 | 19.6 | 8.0 | 5.0 | 19.0 | 21.0 | 7.0 | 8.0 | 22.0 | 13.0 | 3.0 | 0.0 | 2.0 | 5.0 | 24.0 | 12.0 | 22.0 | 1.0 | 1.0 | 12.0 | 13 | 308.6 | ||
| 14 | 19.0 | 10.0 | 19.0 | 20.0 | 4.0 | 17.0 | 16.0 | 6.6 | 12.0 | 17.0 | 2.0 | 0.0 | 15.0 | 5.0 | 9.0 | 4.0 | 3.0 | 13.0 | 20.0 | 17.0 | 20.0 | 21.0 | 17.0 | 7.0 | 20.0 | 4.0 | 14 | 317.6 | ||
Results produced on Wednesday 07 October 09 at 10:57 pm