Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Wednesday 7 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 13 Ken Jones & Janice Wilhelm430.4/ 67264.05 50
2 1 David Reeves & Gordon Myers392.0/ 64860.49 40
3 3 Don Atkinson & Ken Newton399.4/ 67259.43 30
4 10 Sandy Scott & Pete Waterman372.4/ 67255.42 20
5 2 Richard Kirby & Shirley Morrisroe365.4/ 67254.37 10
6 8 Steve Willis & Mike Rodgers342.4/ 67250.95  
7 5 Peter Flavell & Peter Balbi333.4/ 67249.61  
8 11 Margaret Johnson & Pat Powell331.4/ 67249.32  
9 4 Christine Parker & Mary Whyms330.4/ 67249.17  
10 7 Gill Woodcock & Sue Wormald324.4/ 67248.27  
11 6 Brian Garlick & John Bright286.8/ 67242.68  
12 12 Rene Streets & Leslie Phillips283.4/ 67242.17  
13 9 Janice Kirkpatrick & Eileen Pilling164.1/ 67224.42  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 4 Bruno Brugger & Jonathan Brayshaw359.0/ 60059.83 50
2 12 Simon Woolham & Robert Woolham358.9/ 62457.52 40
3 9 Irene Newbound & Martyn James352.2/ 62456.44 30
4 6 Ron Payne & Neville Vickery343.6/ 62455.06 20
5 10 Martin Pierce & Mike Ruck326.6/ 62452.34 10
6 8 Brenda Richards & Beryl Green318.6/ 62451.06  
7 14 Marianne Lawson & Valerie Lawrence317.6/ 62450.90  
8 13 Neil Lawrie & Roy Hancock308.6/ 62449.46  
9 2 Arline Hair & Shirley Sellars292.6/ 62446.89  
10 1 Chris Mullins & Jacqueline Anderton288.6/ 62446.25  
11 7 Paul Vokins & Sylvia Glew283.6/ 62445.45  
12 5 Aybuke Demirbas & Mick Lindley278.6/ 62444.65  
13 11 Betty McCall & Brenda Fryer274.6/ 62444.01  
14 3 Angela Bright & Stephanie Garlick253.0/ 62440.54  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 13.0 2.0 16.0 19.0 24.0 23.0 8.0   21.0 14.0 8.0 18.0 6.0 24.0 9.0 19.0 2.0 11.0 14.0 18.0 14.0 16.0 13.0 22.0 19.0 7.0 20.0 12.0 1 392.0
2 5.0 22.0 16.0 9.0 8.0 14.0 23.0 17.4 2.0 7.0 24.0 3.0 17.0 12.0 21.0 15.0 15.0 20.0 21.0 24.0 4.0 14.0 18.0 12.0 14.0 7.0 1.0 0.0 2 365.4
3 21.0 14.0 16.0 0.0 8.0 23.0 8.0 4.4 6.0 7.0 19.0 13.0 22.0 6.0 21.0 22.0 21.0 15.0 21.0 11.0 22.0 19.0 13.0 12.0 22.0 7.0 14.0 12.0 3 399.4
4 21.0 20.0 23.0 2.0 8.0 7.0 8.0 17.4 21.0 19.0 11.0 18.0 6.0 8.0 21.0 15.0 8.0 20.0 5.0 2.0 4.0 7.0 0.0 12.0 2.0 7.0 14.0 24.0 4 330.4
5 13.0 14.0 16.0 9.0 0.0 7.0 8.0 17.4 6.0 24.0 5.0 9.0 24.0 2.0 9.0 19.0 21.0 24.0 14.0 20.0 4.0 7.0 4.0 3.0 2.0 23.0 23.0 6.0 5 333.4
6 13.0 2.0 5.0 19.0 8.0 7.0 14.0 8.8 0.0 7.0 19.0 22.0 2.0 0.0 16.0 6.0 8.0 11.0 14.0 5.0 11.0 7.0 4.0 19.0 7.0 17.0 23.0 12.0 6 286.8
7 5.0 2.0 23.0 19.0 8.0 19.0 0.0 17.4 16.0 19.0 15.0 3.0 17.0 20.0 2.0 24.0 0.0 6.0 5.0 15.0 11.0 7.0 13.0 6.0 11.0 17.0 4.0 20.0 7 324.4
8 5.0 14.0 10.0 9.0 20.0 0.0 18.0 17.4 16.0 19.0 15.0 13.0 12.0 12.0 9.0 12.0 21.0 1.0 9.0 0.0 4.0 7.0 4.0 24.0 24.0 17.0 8.0 22.0 8 342.4
9 0.0 9.0 5.0 4.0 8.0 7.0 2.0 0.1 10.0 0.0 0.0 3.0 0.0 4.0 9.0 6.0 8.0 4.0 0.0 15.0 4.0 19.0 13.0 12.0 2.0 7.0 1.0 12.0 9 164.1
10 5.0 6.0 8.0 19.0 20.0 7.0 23.0 4.4 6.0 7.0 11.0 18.0 17.0 18.0 9.0 0.0 15.0 20.0 21.0 8.0 17.0 24.0 22.0 12.0 16.0 7.0 14.0 18.0 10 372.4
11 24.0 18.0 1.0 19.0 16.0 16.0 8.0 17.4 16.0 19.0 2.0 9.0 6.0 22.0 0.0 2.0 21.0 1.0 9.0 22.0 22.0 7.0 20.0 0.0 7.0 17.0 8.0 2.0 11 331.4
12 13.0 9.0 16.0 9.0 8.0 19.0 18.0 17.4 12.0 7.0 5.0 3.0 10.0 12.0 9.0 10.0 8.0 8.0 2.0 11.0 17.0 0.0 8.0 3.0 19.0 0.0 18.0 12.0 12 283.4
13 18.0 24.0 1.0 19.0 20.0 7.0 18.0 4.4 24.0 7.0 22.0 24.0 17.0 16.0 21.0 6.0 8.0 15.0 21.0 5.0 22.0 22.0 24.0 19.0 11.0 23.0 8.0 4.0 13 430.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 24.0 15.0 16.0 5.0 8.0 8.0 6.0 6.6 0.0 17.0     18.0 0.0 3.0 9.0 3.0 9.0 19.0 22.0 20.0 17.0 20.0 5.0 13.0 7.0 16.0 2.0 1 288.6
2 19.0 18.0 23.0 5.0 16.0 5.0 6.0 19.6     16.0 6.0 7.0 12.0 3.0 2.0 16.0 4.0 10.0 4.0 13.0 17.0 11.0 18.0 0.0 7.0 23.0 12.0 2 292.6
3 0.0 6.0 8.0 15.0 4.0 17.0     3.0 10.0 0.0 21.0 2.0 18.0 3.0 9.0 3.0 0.0 10.0 19.0 13.0 17.0 20.0 0.0 22.0 17.0 10.0 6.0 3 253.0
4 11.0 15.0 23.0 5.0     16.0   22.0 17.0 5.0 11.0 18.0 16.0 15.0 5.0 16.0 13.0 19.0 9.0 20.0 17.0 11.0 12.0 8.0 17.0 16.0 22.0 4 359.0
5 6.0 0.0     0.0 1.0 1.0 6.6 18.0 17.0 13.0 6.0 0.0 22.0 8.0 18.0 24.0 18.0 15.0 24.0 20.0 5.0 2.0 12.0 17.0 7.0 6.0 12.0 5 278.6
6     8.0 5.0 16.0 10.0 16.0 19.6 3.0 5.0 19.0 15.0 22.0 24.0 22.0 0.0 3.0 23.0 24.0 9.0 7.0 0.0 4.0 24.0 5.0 24.0 16.0 20.0 6 343.6
7 11.0 22.0 8.0 15.0 16.0 1.0 16.0 6.6 18.0 0.0 5.0 2.0 7.0 4.0 15.0 12.0 16.0 20.0 3.0 16.0 2.0 17.0 16.0 21.0 13.0 1.0     7 283.6
8 19.0 2.0 8.0 24.0 16.0 17.0 16.0 6.6 24.0 17.0 9.0 21.0 12.0 12.0 15.0 18.0 9.0 4.0 15.0 2.0 7.0 24.0 0.0 5.0     4.0 12.0 8 318.6
9 3.0 10.0 1.0 22.0 24.0 17.0 10.0 15.2 8.0 5.0 9.0 11.0 24.0 20.0 15.0 24.0 3.0 23.0 22.0 13.0 2.0 2.0     5.0 17.0 23.0 24.0 9 352.2
10 3.0 4.0 8.0 15.0 16.0 17.0 24.0 6.6 8.0 5.0 24.0 21.0 7.0 6.0 24.0 22.0 16.0 16.0 3.0 19.0     11.0 2.0 10.0 17.0 10.0 12.0 10 326.6
11 11.0 10.0 19.0 5.0 16.0 5.0 6.0 6.6 14.0 24.0 13.0 6.0 18.0 2.0 15.0 14.0 16.0 9.0     10.0 8.0 6.0 12.0 2.0 17.0 10.0 0.0 11 274.6
12 11.0 22.0 1.0 5.0 4.0 24.0 22.0 23.9 18.0 17.0 22.0 15.0 14.0 12.0 3.0 18.0     10.0 6.0 20.0 10.0 11.0 12.0 22.0 17.0 1.0 18.0 12 358.9
13 19.0 22.0 14.0 15.0 16.0 17.0 1.0 19.6 8.0 5.0 19.0 21.0 7.0 8.0     22.0 13.0 3.0 0.0 2.0 5.0 24.0 12.0 22.0 1.0 1.0 12.0 13 308.6
14 19.0 10.0 19.0 20.0 4.0 17.0 16.0 6.6 12.0 17.0 2.0 0.0     15.0 5.0 9.0 4.0 3.0 13.0 20.0 17.0 20.0 21.0 17.0 7.0 20.0 4.0 14 317.6



Ranking

Results produced on Wednesday 07 October 09 at 10:57 pm