Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Tuesday 6 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 9 Margot Stuart-Harris & Colin Penn+6370 40
2 2 Raphael Grossman & Barrie Partridge+5600 30
3 5 Margaret Johnson & Pat Powell+4630 20
4 7 Don Bourne & John Pawson+3700 10
5 4 Roy Barber & Jacqueline Anderton+3300  
6 12 Mary Whyms & Alan Jones+3150  
7 6 Jean Rodgers & Mike Rodgers+3100  
8 1 Jean Stevenson & David Price+3060  
9 3 Denise Glossop & Margaret Maddy+2820  
10 8 Bill Barraclough & John Woodman+2770  
11 11 Ian Johns & John Hasan+1900  
12 10 Glyn Foley & Peter Camm+910  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Aggregate Score Master
Points
Club
1 8 Stuart Fletcher & Bernard Parkes-1540 40
2 7 Keith Cornish & Arthur Hughes-1880 30
3 2 Steve Willis & John Edwards-1920 20
4 10 Clare Vielle & Len Ingle-2320 10
5 1 Keith Pope & Frank Littlewood-2480  
6 6 Judy Jackson & Richard Gilbert-2580  
7 5 Sue Wormald & Janet Rodgers-3110  
8 = 4 Chris Mullins & David Penfold-4780  
8 = 9 Brenda Bourne & Mick Lindley-4780  
10 11 Ron Muse & Wendy Pye-Smith-5160  
11 3 Sandra Williams & Margaret Manson-5420  
12 12 Penny Sequerra & Dave Duckworth-5540  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 -50 +660 +130 +200 -100 +200 +400 +110 +200 +100 +430 -200 -170 +490 +130 -90 -170 +1460 -140 -100 -100 +200 -100 -430 1 +3060
2 +140 +140 -100 +100 -130 +100 +1050 -100 -140 +100 +400 -200 -140 +980 -100 -140 +50 +2210 -110 +620 +600 +100 +120 +50 2 +5600
3 +140 +90 -50 -100 +100 +100 +1100 +200 -100 -600 +990 +100 -600 +480 -100 -150 -140 +1430 -140 -100 +630 -110 -300 -50 3 +2820
4 +140 -200 -50 +200 +100 -630 +800 -50 +100 -600 +420 +150 -140 +480 +600 -50 +400 +1460 +200 -100 +630 -50 -110 -400 4 +3300
5 +140 +140 +400 +100 -100 -630 +1430 -50 +100 +100 +460 +630 -170 +480 +110 -50 +400 +680 -90 -100 +600 +200 -200 +50 5 +4630
6 +600 +630 +120 -300 -130 +500 -790 -100 +100 -200 -200 +630 -110 +480 -200 -170 +300 +2220 -110 -100 +630 -100 -200 -400 6 +3100
7 -50 +600 -50 +150 -130 +100 +600 -150 -170 +100 -100 -200 -200 +480 -300 -140 +400 +1460 -110 +620 +600 +200 +120 -130 7 +3700
8 +140 -100 +110 +100 +500 +100 -800 -100 +100 +100 +430 -530 -650 +980 +630 -140 +400 -100 -140 +620 +620 +500 -100 +100 8 +2770
9 +140 +600 +430 +100 -430 -120 +1050 -100 -140 +100 +1090 +630 -620 +480 +600 -50 +50 +1460 -140 -100 +630 -50 +620 +140 9 +6370
10 -50 +110 -50 +100 -200 +100 +200 +110 -300 -620 -50 -100 -140 +480 -100 -170 +100 +1460 -110 -100 +600 +200 -100 -460 10 +910
11 +100 +600 -100 -200 -200 -800 +100 +150 +100 -500 -50 +660 -200 -50 -100 +100 +300 +1460 -140 +620 +150 +500 -200 -400 11 +1900
12 -50 -100 +430 +600 +50 -630 +680 -100 +100 +100 -50 -200 -170 +480 +600 -50 +150 +1460 -150 -200 -100 +300 +110 -110 12 +3150


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 +50 -660 -110 -100 +130 -100 -1050 +100 +100 +600 +50 +100 +140 -480 +100 -100 -400 -680 +150 +200 -630 +100 -120 +130 1 -2480
2 -140 +100 +100 -100 +430 +120 -1100 -200 +300 +620 -420 -150 +200 +50 -110 +50 -150 -1460 +110 +100 -600 -200 +100 +430 2 -1920
3 -140 -140 -430 -100 -100 -100 -200 -110 -100 +600 +50 -660 +170 -480 -600 +50 -300 -2220 +110 -620 +100 -200 +100 -100 3 -5420
4 -140 -600 +50 +100 +200 -100 -800 +50 -100 +500 -460 -630 +170 -480 +200 +170 -400 -1460 +140 +100 -620 -500 -120 -50 4 -4780
5 -140 -90 +50 -100 -100 +630 -100 -150 -100 -100 +50 +200 +110 -480 +300 +140 +170 -1460 +140 -620 -600 -100 -620 -140 5 -3110
6 +50 -110 +50 -200 +200 +800 -1430 +50 -100 -100 +200 -630 +200 -480 -130 +90 -400 +100 +110 -620 -630 +50 +300 +50 6 -2580
7 -140 +200 +100 +200 +100 +630 -680 +100 -100 +200 +100 +200 +170 -490 -630 +140 -50 -2210 +140 +100 -630 +110 +100 +460 7 -1880
8 -100 -600 -400 -100 -50 +630 +790 +100 +170 -100 -430 +200 +650 -980 +100 +140 -50 -1460 +140 +100 -600 -200 +110 +400 8 -1540
9 -140 -140 -430 -600 +130 -500 -600 +150 -200 -100 -430 +530 +140 -980 -600 +50 +140 -1430 +110 +100 -630 +50 +200 +400 9 -4780
10 +50 +100 -120 +300 +130 -100 -400 -110 -100 -100 -400 +200 +620 -480 +100 +150 -100 -1460 -200 +100 -150 -500 +200 -50 10 -2320
11 -800 -630 +50 -150 +100 -200 +800 +100 +140 -100 -1090 -630 +600 -480 +100 +170 -400 -1460 +140 -620 -600 -200 -110 +110 11 -5160
12 +50 -600 -130 -200 -500 -100 -1050 +100 +140 -100 -990 -100 +140 -480 -600 +50 -300 -1460 +90 +100 +100 -300 +200 +400 12 -5540



Ranking

Results produced on Wednesday 07 October 09 at 9:59 am