Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope

Sheffield Bridge Club

Friday 2 October 09

Back to Main Menu

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 7 Avis Hopkin & Irene Gordon245/ 43256.71 30
2 9 Terry Jacobs & Keith Cornish241/ 43255.79 20
3 1 Gill Woodcock & Pat Powell237/ 43254.86 10
4 4 David Dempsey & Audry Bottka225/ 43252.08  
5 2 Marie Hallam & Julia Broady215/ 43249.77  
6 8 Jean Stevenson & Jenny Trye206/ 43247.69  
7 5 Jean Rodgers & Bill Barraclough204/ 43247.22  
8 3 Stan Haywood & Marjorie Mound188/ 43243.52  
9 6 Christine Parker & Shirley Sellars183/ 43242.36  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 9 Ron Payne & Neville Vickery263/ 43260.88 30
2 1 Chris Mullins & David Slack260/ 43260.19 20
3 8 Ian Cockerill & Carol Walton228/ 43252.78 10
4 3 Ken Bramall & Roy Andrews212/ 43249.07  
5 4 Brenda Watson & Leslie Cummins208/ 43248.15  
6 2 Mona Rhodes & Bobbie Chambers207/ 43247.92  
7 5 Mary Watson & Louise Murdoch199/ 43246.06  
8 7 Aybuke Demirbas & John Reynolds194/ 43244.91  
9 6 Margaret Elliott & Susan Mcdougall173/ 43240.05  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 4 15 2 0 2 2 7 6 8 14 1 14 16 2 8 15 16 16 6 11 1 10 11 10 8 16 16 1 237
2 16 9 2 9 6 7 2 14 8 7 4 6 6 4 4 9 3 6 14 8 13 13 5 10 16 12 2 2 215
3 12 4 9 2 12 2 14 6 3 7 14 12 6 11 0 0 3 14 6 1 6 8 5 4 13 0 14 3 188
4 4 9 15 9 8 12 14 6 16 16 1 0 6 11 11 9 8 2 10 4 13 0 11 10 1 8 11 4 225
5 4 1 9 16 12 7 2 6 0 12 6 16 6 11 14 9 11 11 0 16 6 13 0 0 13 3 0 5 204
6 12 9 2 9 2 12 14 6 3 2 9 6 14 0 16 9 11 8 6 1 1 2 16 2 4 3 4 6 183
7 8 15 9 4 16 12 2 16 13 0 9 6 6 6 4 4 14 11 16 14 13 4 14 16 1 6 6 7 245
8 12 1 9 14 2 2 7 6 13 7 14 6 0 16 4 2 6 0 2 11 13 16 5 10 6 14 8 8 206
9 0 9 15 9 12 16 10 6 8 7 14 6 12 11 11 15 0 4 12 6 6 6 5 10 10 10 11 9 241


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 12 1 14 7 14 4 14 2 8 16 7 10 10 5 16 14 10 16 6 12 3 10 11 6 3 13 16 1 260
2 4 7 14 7 10 9 14 0 3 9 2 4 16 0 12 7 8 14 4 10 10 3 16 16 8 0 0 2 207
3 0 7 14 12 0 4 2 10 13 9 2 10 10 5 5 1 16 12 16 0 10 6 5 6 12 13 12 3 212
4 8 1 7 14 4 14 9 10 3 0 15 16 4 5 5 7 5 5 10 5 15 14 0 14 0 4 14 4 208
5 4 12 7 2 14 14 2 10 0 9 2 10 10 5 2 1 0 0 10 15 15 3 11 6 15 10 10 5 199
6 4 15 7 7 8 4 6 10 8 4 10 0 0 14 8 7 5 8 2 8 3 12 2 0 3 16 2 6 173
7 12 7 1 7 4 0 14 10 16 2 15 2 2 16 0 7 13 10 0 2 3 8 11 12 10 2 8 7 194
8 16 7 1 0 4 9 9 10 8 14 7 10 10 12 12 12 2 5 10 15 10 0 11 6 15 8 5 8 228
9 12 15 7 16 14 14 2 10 13 9 12 10 10 10 12 16 13 2 14 5 3 16 5 6 6 6 5 9 263



Ranking

Results produced on Friday 02 October 09 at 11:13 pm