Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 8 | Tom Gisborne & Sandy Davies | 455.1/ 756 | 60.20 | 50 |
| 2 | 12 | Barrie Partridge & Mary Whyms | 445.1/ 756 | 58.88 | 40 |
| 3 | 4 | Raphael Grossman & Barry Cruddis | 399.5/ 756 | 52.84 | 30 |
| 4 = | 1 | Richard Pike & David Fletcher | 397.5/ 756 | 52.58 | 15 |
| 4 = | 2 | Ken Jones & Janice Wilhelm | 397.5/ 756 | 52.58 | 15 |
| 6 | 9 | Frank Littlewood & Glyn Foley | 390.1/ 756 | 51.60 | |
| 7 | 3 | Judy Jackson & Steve Willis | 374.5/ 756 | 49.54 | |
| 8 | 13 | Robin Warner & Bill Barraclough | 373.5/ 756 | 49.40 | |
| 9 = | 7 | Terry Jacobs & Dave Duckworth | 370.1/ 756 | 48.96 | |
| 9 = | 15 | Roger Taylor & Don Bourne | 370.1/ 756 | 48.96 | |
| 11 | 14 | Vanessa Rushton & Charles Boss | 352.5/ 756 | 46.63 | |
| 12 | 6 | Brenda Bourne & Barbara Jessop | 349.1/ 756 | 46.18 | |
| 13 | 10 | Peter Hempson & Janet Hempson | 341.1/ 756 | 45.12 | |
| 14 | 16 | Bernard Vielle & Clare Vielle | 339.5/ 756 | 44.91 | |
| 15 | 11 | Jean Stevenson & June Dyal | 314.5/ 756 | 41.60 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Gill Woodcock & Shirley Morrisroe | 407.5/ 672 | 60.64 | 50 |
| 2 | 14 | Stuart Fletcher & Alan Jones | 375.9/ 672 | 55.94 | 40 |
| 3 | 1 | Matthew Kiggins & Ian Johns | 422.5/ 756 | 55.89 | 30 |
| 4 | 13 | David Waxman & Pat Powell | 414.9/ 756 | 54.88 | 20 |
| 5 | 10 | Anne Cross & Frank Fisher | 364.0/ 672 | 54.17 | 10 |
| 6 | 11 | Pat Foy & Margot Stuart-Harris | 360.9/ 672 | 53.71 | |
| 7 | 8 | Roy Barber & John Hasan | 352.5/ 672 | 52.46 | |
| 8 | 3 | John Gibson & Chris Mullins | 383.9/ 756 | 50.78 | |
| 9 | 7 | Trevor Kent & Leslie Cummins | 379.5/ 756 | 50.20 | |
| 10 | 12 | Mike Pomfrey & Margaret Manson | 315.9/ 672 | 47.01 | |
| 11 | 6 | Jean Bowie & Jacqueline Anderton | 312.5/ 672 | 46.50 | |
| 12 | 16 | Jean Rodgers & Bernard Parkes | 351.5/ 756 | 46.49 | |
| 13 | 5 | Mary Hinchcliffe & Lol Hinchcliffe | 306.9/ 672 | 45.67 | |
| 14 | 15 | Martin White & Simon Rush | 340.9/ 756 | 45.09 | |
| 15 | 4 | John Edwards & Len Ingle | 279.5/ 672 | 41.59 | |
| 16 | 9 | Mark Hayes & Phil Read | 301.5/ 756 | 39.88 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 12.0 | 20.0 | 26.0 | 15.0 | 19.0 | 6.0 | 6.0 | 0.0 | 17.0 | 8.0 | 2.0 | 21.5 | 14.0 | 7.0 | 16.0 | 15.0 | 28.0 | 25.0 | 17.0 | 6.0 | 6.0 | 17.0 | 24.0 | 0.0 | 25.0 | 21.0 | 24.0 | 1 | 397.5 |
| 2 | 3.0 | 6.0 | 22.0 | 1.0 | 28.0 | 6.0 | 13.0 | 11.0 | 8.0 | 28.0 | 25.0 | 21.5 | 14.0 | 7.0 | 22.0 | 4.0 | 26.0 | 15.0 | 13.0 | 4.0 | 20.0 | 25.0 | 24.0 | 8.0 | 20.0 | 13.0 | 10.0 | 2 | 397.5 |
| 3 | 3.0 | 20.0 | 28.0 | 28.0 | 7.0 | 27.0 | 26.0 | 11.0 | 5.0 | 4.0 | 12.0 | 21.5 | 22.0 | 0.0 | 9.0 | 4.0 | 21.0 | 6.0 | 6.0 | 9.0 | 12.0 | 17.0 | 6.0 | 19.0 | 22.0 | 27.0 | 2.0 | 3 | 374.5 |
| 4 | 25.0 | 20.0 | 1.0 | 26.0 | 19.0 | 17.0 | 19.0 | 11.0 | 0.0 | 18.0 | 7.0 | 6.5 | 25.0 | 22.0 | 9.0 | 28.0 | 3.0 | 2.0 | 24.0 | 27.0 | 20.0 | 8.0 | 24.0 | 19.0 | 9.0 | 0.0 | 10.0 | 4 | 399.5 |
| 6 | 25.0 | 20.0 | 6.0 | 24.0 | 10.0 | 6.0 | 0.0 | 11.0 | 17.0 | 18.0 | 2.0 | 16.1 | 4.0 | 7.0 | 9.0 | 15.0 | 21.0 | 15.0 | 13.0 | 13.0 | 26.0 | 0.0 | 6.0 | 19.0 | 16.0 | 13.0 | 17.0 | 6 | 349.1 |
| 7 | 17.0 | 0.0 | 1.0 | 10.0 | 0.0 | 22.0 | 28.0 | 11.0 | 17.0 | 18.0 | 28.0 | 16.1 | 14.0 | 14.0 | 1.0 | 4.0 | 6.0 | 25.0 | 24.0 | 9.0 | 12.0 | 28.0 | 10.0 | 19.0 | 2.0 | 24.0 | 10.0 | 7 | 370.1 |
| 8 | 25.0 | 20.0 | 10.0 | 22.0 | 4.0 | 12.0 | 24.0 | 23.0 | 17.0 | 6.0 | 10.0 | 16.1 | 28.0 | 27.0 | 28.0 | 15.0 | 15.0 | 25.0 | 24.0 | 0.0 | 20.0 | 8.0 | 15.0 | 19.0 | 2.0 | 13.0 | 27.0 | 8 | 455.1 |
| 9 | 3.0 | 6.0 | 13.0 | 5.0 | 19.0 | 27.0 | 6.0 | 23.0 | 17.0 | 18.0 | 16.0 | 16.1 | 0.0 | 27.0 | 25.0 | 15.0 | 12.0 | 25.0 | 8.0 | 2.0 | 0.0 | 8.0 | 24.0 | 19.0 | 16.0 | 13.0 | 27.0 | 9 | 390.1 |
| 10 | 17.0 | 6.0 | 6.0 | 19.0 | 19.0 | 22.0 | 6.0 | 11.0 | 10.0 | 18.0 | 2.0 | 16.1 | 14.0 | 22.0 | 25.0 | 26.0 | 21.0 | 15.0 | 0.0 | 17.0 | 6.0 | 3.0 | 0.0 | 19.0 | 2.0 | 2.0 | 17.0 | 10 | 341.1 |
| 11 | 9.0 | 6.0 | 24.0 | 10.0 | 7.0 | 22.0 | 6.0 | 20.0 | 24.0 | 18.0 | 7.0 | 6.5 | 4.0 | 7.0 | 9.0 | 15.0 | 15.0 | 6.0 | 3.0 | 21.0 | 6.0 | 3.0 | 15.0 | 19.0 | 9.0 | 13.0 | 10.0 | 11 | 314.5 |
| 12 | 3.0 | 20.0 | 18.0 | 15.0 | 19.0 | 12.0 | 19.0 | 27.0 | 17.0 | 2.0 | 25.0 | 16.1 | 14.0 | 22.0 | 9.0 | 15.0 | 21.0 | 15.0 | 24.0 | 24.0 | 28.0 | 17.0 | 24.0 | 6.0 | 25.0 | 6.0 | 2.0 | 12 | 445.1 |
| 13 | 9.0 | 20.0 | 16.0 | 1.0 | 19.0 | 17.0 | 19.0 | 11.0 | 26.0 | 18.0 | 16.0 | 6.5 | 4.0 | 16.0 | 19.0 | 15.0 | 10.0 | 15.0 | 10.0 | 27.0 | 2.0 | 17.0 | 6.0 | 3.0 | 28.0 | 13.0 | 10.0 | 13 | 373.5 |
| 14 | 17.0 | 20.0 | 13.0 | 10.0 | 19.0 | 2.0 | 6.0 | 2.0 | 28.0 | 0.0 | 16.0 | 6.5 | 14.0 | 7.0 | 1.0 | 24.0 | 3.0 | 0.0 | 24.0 | 17.0 | 12.0 | 25.0 | 15.0 | 19.0 | 9.0 | 21.0 | 22.0 | 14 | 352.5 |
| 15 | 17.0 | 20.0 | 20.0 | 5.0 | 2.0 | 12.0 | 19.0 | 27.0 | 2.0 | 18.0 | 21.0 | 1.1 | 14.0 | 7.0 | 19.0 | 15.0 | 8.0 | 15.0 | 17.0 | 13.0 | 20.0 | 17.0 | 2.0 | 19.0 | 16.0 | 4.0 | 20.0 | 15 | 370.1 |
| 16 | 25.0 | 6.0 | 6.0 | 19.0 | 19.0 | 0.0 | 13.0 | 11.0 | 5.0 | 18.0 | 21.0 | 21.5 | 25.0 | 18.0 | 9.0 | 0.0 | 0.0 | 6.0 | 3.0 | 21.0 | 20.0 | 17.0 | 15.0 | 3.0 | 9.0 | 27.0 | 2.0 | 16 | 339.5 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 25.0 | 22.0 | 6.0 | 4.0 | 18.0 | 22.0 | 22.0 | 5.0 | 11.0 | 10.0 | 12.0 | 21.5 | 14.0 | 21.0 | 27.0 | 0.0 | 25.0 | 26.0 | 4.0 | 28.0 | 8.0 | 25.0 | 13.0 | 9.0 | 12.0 | 24.0 | 8.0 | 1 | 422.5 |
| 2 | 25.0 | 8.0 | 0.0 | 18.0 | 28.0 | 6.0 | 22.0 | 17.0 | 18.0 | 28.0 | 12.0 | 21.5 | 14.0 | 21.0 | 12.0 | 20.0 | 26.0 | 28.0 | 11.0 | 4.0 | 22.0 | 19.0 | 1.0 | 26.0 | 2 | 407.5 | |||
| 3 | 3.0 | 8.0 | 27.0 | 6.0 | 24.0 | 16.0 | 22.0 | 8.0 | 4.0 | 10.0 | 7.0 | 26.9 | 14.0 | 21.0 | 6.0 | 13.0 | 7.0 | 13.0 | 4.0 | 19.0 | 16.0 | 11.0 | 22.0 | 25.0 | 3.0 | 22.0 | 26.0 | 3 | 383.9 |
| 4 | 23.0 | 9.0 | 1.0 | 9.0 | 1.0 | 11.0 | 10.0 | 7.0 | 6.5 | 6.0 | 28.0 | 19.0 | 24.0 | 22.0 | 3.0 | 28.0 | 11.0 | 22.0 | 3.0 | 13.0 | 9.0 | 3.0 | 7.0 | 4.0 | 4 | 279.5 | |||
| 5 | 3.0 | 8.0 | 22.0 | 9.0 | 17.0 | 2.0 | 10.0 | 26.0 | 11.9 | 3.0 | 6.0 | 19.0 | 13.0 | 13.0 | 3.0 | 25.0 | 7.0 | 22.0 | 11.0 | 26.0 | 9.0 | 8.0 | 15.0 | 18.0 | 5 | 306.9 | |||
| 6 | 11.0 | 28.0 | 27.0 | 9.0 | 9.0 | 6.0 | 22.0 | 26.0 | 0.0 | 20.0 | 26.0 | 6.5 | 13.0 | 16.0 | 3.0 | 4.0 | 4.0 | 0.0 | 11.0 | 13.0 | 25.0 | 6.0 | 1.0 | 26.0 | 6 | 312.5 | |||
| 7 | 3.0 | 8.0 | 18.0 | 18.0 | 21.0 | 6.0 | 9.0 | 1.0 | 26.0 | 0.0 | 3.0 | 6.5 | 24.0 | 21.0 | 19.0 | 24.0 | 7.0 | 22.0 | 18.0 | 1.0 | 26.0 | 20.0 | 4.0 | 9.0 | 19.0 | 28.0 | 18.0 | 7 | 379.5 |
| 8 | 25.0 | 22.0 | 15.0 | 13.0 | 9.0 | 16.0 | 15.0 | 17.0 | 23.0 | 24.0 | 16.0 | 6.5 | 14.0 | 14.0 | 27.0 | 2.0 | 7.0 | 13.0 | 4.0 | 11.0 | 16.0 | 11.0 | 4.0 | 28.0 | 8 | 352.5 | |||
| 9 | 16.0 | 8.0 | 2.0 | 27.0 | 9.0 | 11.0 | 0.0 | 17.0 | 11.0 | 10.0 | 21.0 | 21.5 | 0.0 | 1.0 | 0.0 | 13.0 | 13.0 | 22.0 | 11.0 | 15.0 | 8.0 | 3.0 | 4.0 | 20.0 | 12.0 | 15.0 | 11.0 | 9 | 301.5 |
| 10 | 11.0 | 22.0 | 22.0 | 18.0 | 9.0 | 26.0 | 22.0 | 28.0 | 11.0 | 28.0 | 1.0 | 3.0 | 13.0 | 7.0 | 13.0 | 25.0 | 7.0 | 8.0 | 11.0 | 22.0 | 9.0 | 26.0 | 4.0 | 18.0 | 10 | 364.0 | |||
| 11 | 19.0 | 22.0 | 4.0 | 23.0 | 26.0 | 16.0 | 15.0 | 17.0 | 20.0 | 10.0 | 26.0 | 11.9 | 3.0 | 10.0 | 19.0 | 13.0 | 18.0 | 13.0 | 20.0 | 4.0 | 9.0 | 26.0 | 15.0 | 1.0 | 11 | 360.9 | |||
| 12 | 25.0 | 8.0 | 10.0 | 9.0 | 9.0 | 28.0 | 2.0 | 17.0 | 23.0 | 10.0 | 0.0 | 11.9 | 14.0 | 6.0 | 3.0 | 4.0 | 25.0 | 28.0 | 11.0 | 22.0 | 22.0 | 12.0 | 15.0 | 1.0 | 12 | 315.9 | |||
| 13 | 19.0 | 8.0 | 12.0 | 0.0 | 21.0 | 1.0 | 9.0 | 17.0 | 28.0 | 22.0 | 18.0 | 11.9 | 24.0 | 21.0 | 19.0 | 13.0 | 20.0 | 13.0 | 15.0 | 24.0 | 8.0 | 28.0 | 22.0 | 9.0 | 19.0 | 7.0 | 6.0 | 13 | 414.9 |
| 14 | 11.0 | 8.0 | 15.0 | 13.0 | 9.0 | 22.0 | 10.0 | 12.0 | 11.9 | 14.0 | 6.0 | 19.0 | 28.0 | 28.0 | 22.0 | 22.0 | 19.0 | 16.0 | 0.0 | 18.0 | 9.0 | 26.0 | 26.0 | 11.0 | 14 | 375.9 | |||
| 15 | 11.0 | 8.0 | 8.0 | 27.0 | 0.0 | 22.0 | 28.0 | 17.0 | 11.0 | 26.0 | 3.0 | 11.9 | 24.0 | 12.0 | 9.0 | 13.0 | 0.0 | 3.0 | 4.0 | 1.0 | 8.0 | 20.0 | 13.0 | 9.0 | 19.0 | 15.0 | 18.0 | 15 | 340.9 |
| 16 | 3.0 | 22.0 | 22.0 | 2.0 | 9.0 | 11.0 | 4.0 | 5.0 | 11.0 | 10.0 | 21.0 | 21.5 | 14.0 | 21.0 | 9.0 | 24.0 | 2.0 | 13.0 | 15.0 | 15.0 | 2.0 | 25.0 | 28.0 | 9.0 | 0.0 | 15.0 | 18.0 | 16 | 351.5 |
Results produced on Friday 02 October 09 at 12:30 pm