Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 9 | Neville Vickery & Ron Payne | 233/ 336 | 69.35 | 30 |
| 2 | 8 | Morag Laycock & Pat Powell | 188/ 336 | 55.95 | 20 |
| 3 | 7 | Roy Andrews & Martin Whyms | 179/ 336 | 53.27 | 10 |
| 4 | 3 | David Penfold & Joan Locke | 163/ 336 | 48.51 | |
| 5 | 2 | Chris Mullins & Valerie Lawrence | 162/ 336 | 48.21 | |
| 6 | 1 | Carol Walton & Don Atkinson | 155/ 336 | 46.13 | |
| 7 | 5 | Ian Johnson & Margaret Elliott | 147/ 336 | 43.75 | |
| 8 | 4 | Ruth Ringrose & John Reynolds | 145/ 336 | 43.15 | |
| 9 | 6 | Janet Hempson & Pat Battams | 140/ 336 | 41.67 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 = | 1 | Ann Wall & Joy Baptie | 216/ 378 | 57.14 | 25 |
| 1 = | 4 | Margaret Johnson & Glynn Gregory | 216/ 378 | 57.14 | 25 |
| 3 | 2 | Gill Woodcock & Ken Bramall | 215/ 378 | 56.88 | 10 |
| 4 | 7 | Angela Bright & John Bright | 193/ 378 | 51.06 | |
| 5 | 3 | Shirley Morrisroe & Janet Lappage | 190/ 378 | 50.26 | |
| 6 | 8 | Ann Cockerill & Ian Cockerill | 181/ 378 | 47.88 | |
| 7 | 5 | Toby Wall & Janice Kirkpatrick | 175/ 378 | 46.30 | |
| 8 | 6 | Sue Wormald & Betty Nimmo | 126/ 378 | 33.33 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6 | 3 | 9 | 6 | 11 | 1 | 0 | 4 | 9 | 8 | 11 | 10 | 1 | 7 | 7 | 6 | 4 | 12 | 5 | 11 | 3 | 12 | 0 | 9 | 1 | 155 | |||
| 2 | 1 | 6 | 6 | 13 | 1 | 2 | 2 | 11 | 14 | 4 | 1 | 2 | 14 | 13 | 1 | 6 | 11 | 12 | 10 | 11 | 8 | 0 | 13 | 0 | 2 | 162 | |||
| 3 | 11 | 0 | 14 | 4 | 13 | 2 | 11 | 3 | 5 | 6 | 8 | 0 | 10 | 6 | 6 | 12 | 11 | 0 | 14 | 2 | 0 | 3 | 13 | 9 | 3 | 163 | |||
| 4 | 14 | 3 | 2 | 9 | 5 | 9 | 8 | 6 | 5 | 8 | 0 | 6 | 12 | 11 | 0 | 4 | 7 | 1 | 6 | 0 | 3 | 14 | 3 | 9 | 4 | 145 | |||
| 5 | 9 | 1 | 9 | 0 | 8 | 10 | 12 | 4 | 2 | 4 | 11 | 4 | 1 | 13 | 4 | 2 | 11 | 7 | 10 | 5 | 8 | 3 | 7 | 2 | 5 | 147 | |||
| 6 | 6 | 10 | 2 | 0 | 8 | 2 | 12 | 4 | 9 | 4 | 1 | 10 | 10 | 7 | 10 | 0 | 11 | 7 | 2 | 0 | 3 | 6 | 7 | 9 | 6 | 140 | |||
| 7 | 1 | 10 | 9 | 13 | 5 | 9 | 4 | 3 | 8 | 3 | 13 | 14 | 7 | 2 | 13 | 12 | 2 | 3 | 5 | 11 | 12 | 8 | 3 | 9 | 7 | 179 | |||
| 8 | 11 | 10 | 12 | 2 | 13 | 9 | 11 | 0 | 1 | 3 | 13 | 4 | 0 | 4 | 10 | 7 | 7 | 7 | 10 | 11 | 14 | 10 | 10 | 9 | 8 | 188 | |||
| 9 | 6 | 14 | 2 | 6 | 10 | 14 | 14 | 14 | 12 | 12 | 10 | 12 | 14 | 11 | 14 | 12 | 0 | 13 | 12 | 6 | 12 | 0 | 5 | 8 | 9 | 233 | |||
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 8 | 11 | 5 | 14 | 6 | 12 | 12 | 3 | 0 | 11 | 1 | 0 | 4 | 8 | 8 | 7 | 7 | 7 | 8 | 14 | 11 | 14 | 9 | 6 | 11 | 7 | 12 | 1 | 216 |
| 2 | 8 | 4 | 12 | 1 | 13 | 12 | 10 | 11 | 6 | 8 | 6 | 14 | 14 | 10 | 4 | 10 | 7 | 13 | 2 | 8 | 2 | 4 | 9 | 6 | 2 | 14 | 5 | 2 | 215 |
| 3 | 13 | 8 | 8 | 1 | 9 | 5 | 3 | 11 | 9 | 11 | 1 | 10 | 2 | 3 | 14 | 2 | 14 | 1 | 12 | 3 | 7 | 9 | 3 | 11 | 8 | 7 | 5 | 3 | 190 |
| 4 | 13 | 4 | 5 | 10 | 1 | 12 | 3 | 14 | 13 | 6 | 14 | 8 | 0 | 3 | 0 | 13 | 1 | 10 | 8 | 10 | 2 | 12 | 14 | 11 | 14 | 1 | 14 | 4 | 216 |
| 5 | 3 | 14 | 0 | 12 | 1 | 5 | 6 | 8 | 9 | 2 | 4 | 2 | 10 | 3 | 10 | 13 | 7 | 7 | 14 | 3 | 7 | 4 | 3 | 6 | 6 | 11 | 5 | 5 | 175 |
| 6 | 3 | 4 | 2 | 5 | 9 | 5 | 0 | 0 | 2 | 2 | 10 | 12 | 6 | 3 | 4 | 4 | 7 | 4 | 8 | 3 | 2 | 9 | 3 | 2 | 11 | 1 | 5 | 6 | 126 |
| 7 | 0 | 11 | 12 | 8 | 4 | 0 | 14 | 6 | 4 | 14 | 10 | 5 | 10 | 13 | 4 | 0 | 1 | 13 | 2 | 12 | 11 | 0 | 12 | 14 | 4 | 4 | 5 | 7 | 193 |
| 8 | 8 | 0 | 12 | 5 | 13 | 5 | 8 | 3 | 13 | 2 | 10 | 5 | 10 | 13 | 12 | 7 | 12 | 1 | 2 | 3 | 14 | 4 | 3 | 0 | 0 | 11 | 5 | 8 | 181 |
Results produced on Monday 23 November 09 at 9:19 am