Produced by ScoreBridge from www.scorebridge.com - Licensed to keith pope
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Derek Harrison & Sue Wormold | 410.6/ 624 | 65.80 | 50 |
| 2 | 7 | Jean Rodgers & Lesley Blanchard | 372.8/ 624 | 59.74 | 40 |
| 3 | 8 | Richard Kirby & Pat Powell | 369.2/ 624 | 59.17 | 30 |
| 4 | 1 | Denise Glossop & Margaret Maddy | 368.2/ 624 | 59.01 | 20 |
| 5 | 6 | Martyn James & Audry Bottka | 342.2/ 624 | 54.84 | 10 |
| 6 | 5 | Darren Carter & Pat Ward | 314.1/ 624 | 50.34 | |
| 7 | 2 | Alan Gunnee & Keith Pope | 303.8/ 624 | 48.69 | |
| 8 | 11 | Rene Streets & Leslie Phillips | 286.0/ 600 | 47.67 | |
| 9 | 9 | Sandy Scott & Mags Bye | 297.2/ 624 | 47.63 | |
| 10 | 12 | Ken Newton & Don Atkinson | 286.3/ 624 | 45.88 | |
| 11 | 10 | Roy Hancock & Christine Parker | 246.2/ 624 | 39.46 | |
| 12 | 13 | Stephanne Garlick & Judith Cherry | 245.3/ 624 | 39.31 | |
| 13 | 4 | Shirley Sellars & Arline Hair | 202.2/ 624 | 32.40 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 11 | Tony Potter & Steve Blomfield | 345.8/ 624 | 55.42 | 50 |
| 2 | 8 | Mike Brumby & Peter Flavell | 342.8/ 624 | 54.94 | 40 |
| 3 | 6 | Brian Garlick & John Bright | 333.8/ 624 | 53.49 | 30 |
| 4 | 9 | Betty Twigg & Gordon Myers | 333.2/ 624 | 53.40 | 20 |
| 5 | 10 | Ann Wall & Toby Wall | 330.8/ 624 | 53.01 | 10 |
| 6 | 3 | David Reeves & Andrea Knox-Milne | 327.8/ 624 | 52.53 | |
| 7 | 7 | Mick Lindley & Ann Cockerill | 324.9/ 624 | 52.07 | |
| 8 | 12 | Chris Mullins & David Dempsey | 324.8/ 624 | 52.05 | |
| 9 | 1 | Sylvia Glew & Paul Vokins | 301.7/ 624 | 48.35 | |
| 10 | 2 | Hilary Hydes & Rita Perrett | 299.7/ 624 | 48.03 | |
| 11 | 5 | Phillip Ives-Owen & Pat Battams | 292.4/ 624 | 46.86 | |
| 12 | 4 | Simon Woolham & Neville Vickery | 260.2/ 624 | 41.70 | |
| 13 | 13 | Valerie Lawrence & Marianne Lawson | 226.0/ 600 | 37.67 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 24.0 | 17.0 | 22.0 | 15.0 | 10.0 | 23.0 | 11.0 | 6.0 | 12.0 | 14.0 | 15.0 | 14.0 | 11.0 | 21.0 | 6.0 | 17.0 | 24.0 | 14.2 | 17.0 | 2.0 | 7.0 | 16.0 | 20.0 | 19.0 | 8.0 | 3.0 | 1 | 368.2 |
| 2 | 8.0 | 8.0 | 22.0 | 6.0 | 20.0 | 14.0 | 20.0 | 16.0 | 8.0 | 5.0 | 4.0 | 14.0 | 11.0 | 21.0 | 6.0 | 1.0 | 18.0 | 22.8 | 24.0 | 0.0 | 16.0 | 2.0 | 0.0 | 9.0 | 22.0 | 6.0 | 2 | 303.8 |
| 3 | 20.0 | 24.0 | 3.0 | 15.0 | 10.0 | 14.0 | 20.0 | 16.0 | 20.0 | 18.0 | 18.0 | 14.0 | 24.0 | 7.0 | 24.0 | 24.0 | 21.0 | 6.6 | 17.0 | 9.0 | 12.0 | 21.0 | 20.0 | 16.0 | 4.0 | 13.0 | 3 | 410.6 |
| 4 | 13.0 | 17.0 | 0.0 | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 0.0 | 5.0 | 12.0 | 0.0 | 11.0 | 4.0 | 17.0 | 1.0 | 12.0 | 14.2 | 6.0 | 4.0 | 1.0 | 12.0 | 10.0 | 0.0 | 18.0 | 24.0 | 4 | 202.2 |
| 5 | 13.0 | 0.0 | 22.0 | 22.0 | 20.0 | 3.0 | 11.0 | 2.0 | 14.0 | 5.0 | 22.0 | 14.0 | 11.0 | 0.0 | 17.0 | 17.0 | 1.0 | 0.1 | 17.0 | 24.0 | 24.0 | 7.0 | 10.0 | 9.0 | 16.0 | 13.0 | 5 | 314.1 |
| 6 | 3.0 | 17.0 | 3.0 | 0.0 | 20.0 | 3.0 | 20.0 | 16.0 | 8.0 | 5.0 | 7.0 | 14.0 | 20.0 | 17.0 | 17.0 | 21.0 | 21.0 | 14.2 | 12.0 | 17.0 | 4.0 | 16.0 | 16.0 | 19.0 | 11.0 | 21.0 | 6 | 342.2 |
| 7 | 6.0 | 10.0 | 14.0 | 9.0 | 24.0 | 14.0 | 20.0 | 24.0 | 24.0 | 24.0 | 22.0 | 24.0 | 20.0 | 12.0 | 12.0 | 5.0 | 6.0 | 22.8 | 1.0 | 17.0 | 12.0 | 2.0 | 14.0 | 9.0 | 4.0 | 21.0 | 7 | 372.8 |
| 8 | 20.0 | 17.0 | 14.0 | 22.0 | 15.0 | 23.0 | 1.0 | 11.0 | 20.0 | 5.0 | 22.0 | 14.0 | 2.0 | 17.0 | 6.0 | 5.0 | 6.0 | 14.2 | 17.0 | 21.0 | 7.0 | 7.0 | 24.0 | 22.0 | 24.0 | 13.0 | 8 | 369.2 |
| 9 | 20.0 | 17.0 | 8.0 | 2.0 | 1.0 | 14.0 | 11.0 | 20.0 | 4.0 | 21.0 | 10.0 | 14.0 | 11.0 | 2.0 | 22.0 | 11.0 | 12.0 | 14.2 | 6.0 | 21.0 | 1.0 | 2.0 | 20.0 | 9.0 | 11.0 | 13.0 | 9 | 297.2 |
| 10 | 13.0 | 5.0 | 14.0 | 22.0 | 1.0 | 14.0 | 5.0 | 0.0 | 2.0 | 21.0 | 0.0 | 14.0 | 11.0 | 24.0 | 6.0 | 11.0 | 1.0 | 14.2 | 10.0 | 9.0 | 12.0 | 10.0 | 10.0 | 3.0 | 14.0 | 0.0 | 10 | 246.2 |
| 11 | 3.0 | 5.0 | 14.0 | 15.0 | 5.0 | 14.0 | 11.0 | 11.0 | 16.0 | 16.0 | 7.0 | 14.0 | 2.0 | 12.0 | 6.0 | 21.0 | 6.0 | 6.0 | 9.0 | 18.0 | 24.0 | 4.0 | 24.0 | 20.0 | 3.0 | 11 | 286.0 | |
| 12 | 0.0 | 17.0 | 14.0 | 9.0 | 15.0 | 3.0 | 20.0 | 22.0 | 20.0 | 12.0 | 15.0 | 4.0 | 2.0 | 7.0 | 17.0 | 11.0 | 16.0 | 3.3 | 1.0 | 9.0 | 22.0 | 16.0 | 4.0 | 14.0 | 0.0 | 13.0 | 12 | 286.3 |
| 13 | 13.0 | 2.0 | 6.0 | 15.0 | 10.0 | 14.0 | 1.0 | 8.0 | 8.0 | 5.0 | 2.0 | 2.0 | 20.0 | 12.0 | 0.0 | 11.0 | 12.0 | 3.3 | 22.0 | 14.0 | 20.0 | 21.0 | 4.0 | 3.0 | 4.0 | 13.0 | 13 | 245.3 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 4.0 | 7.0 | 2.0 | 18.0 | 23.0 | 10.0 | 4.0 | 8.0 | 22.0 | 3.0 | 12.0 | 24.0 | 22.0 | 12.0 | 7.0 | 7.0 | 8.0 | 20.7 | 12.0 | 7.0 | 4.0 | 3.0 | 10.0 | 15.0 | 16.0 | 21.0 | 1 | 301.7 |
| 2 | 4.0 | 7.0 | 21.0 | 9.0 | 23.0 | 10.0 | 19.0 | 20.0 | 8.0 | 8.0 | 2.0 | 10.0 | 22.0 | 17.0 | 7.0 | 3.0 | 12.0 | 20.7 | 23.0 | 7.0 | 17.0 | 8.0 | 0.0 | 2.0 | 2.0 | 18.0 | 2 | 299.7 |
| 3 | 11.0 | 19.0 | 24.0 | 20.0 | 19.0 | 10.0 | 13.0 | 22.0 | 4.0 | 12.0 | 17.0 | 10.0 | 4.0 | 12.0 | 12.0 | 19.0 | 0.0 | 9.8 | 7.0 | 3.0 | 8.0 | 22.0 | 4.0 | 15.0 | 20.0 | 11.0 | 3 | 327.8 |
| 4 | 21.0 | 19.0 | 2.0 | 2.0 | 9.0 | 21.0 | 4.0 | 8.0 | 16.0 | 19.0 | 2.0 | 0.0 | 13.0 | 3.0 | 18.0 | 19.0 | 6.0 | 1.2 | 18.0 | 3.0 | 12.0 | 3.0 | 14.0 | 21.0 | 6.0 | 0.0 | 4 | 260.2 |
| 5 | 24.0 | 7.0 | 21.0 | 24.0 | 14.0 | 10.0 | 4.0 | 0.0 | 12.0 | 10.0 | 2.0 | 10.0 | 13.0 | 3.0 | 2.0 | 13.0 | 3.0 | 17.4 | 14.0 | 15.0 | 23.0 | 12.0 | 20.0 | 0.0 | 8.0 | 11.0 | 5 | 292.4 |
| 6 | 11.0 | 22.0 | 10.0 | 15.0 | 14.0 | 1.0 | 23.0 | 13.0 | 16.0 | 19.0 | 14.0 | 10.0 | 0.0 | 17.0 | 18.0 | 13.0 | 12.0 | 9.8 | 18.0 | 15.0 | 0.0 | 17.0 | 20.0 | 10.0 | 13.0 | 3.0 | 6 | 333.8 |
| 7 | 0.0 | 7.0 | 10.0 | 2.0 | 4.0 | 10.0 | 13.0 | 4.0 | 4.0 | 6.0 | 24.0 | 10.0 | 13.0 | 20.0 | 18.0 | 3.0 | 23.0 | 23.9 | 23.0 | 15.0 | 20.0 | 8.0 | 20.0 | 21.0 | 20.0 | 3.0 | 7 | 324.9 |
| 8 | 16.0 | 16.0 | 16.0 | 22.0 | 14.0 | 10.0 | 19.0 | 24.0 | 24.0 | 19.0 | 17.0 | 10.0 | 13.0 | 24.0 | 7.0 | 13.0 | 3.0 | 9.8 | 2.0 | 10.0 | 12.0 | 22.0 | 4.0 | 5.0 | 0.0 | 11.0 | 8 | 342.8 |
| 9 | 4.0 | 0.0 | 10.0 | 2.0 | 19.0 | 21.0 | 13.0 | 13.0 | 10.0 | 19.0 | 9.0 | 20.0 | 4.0 | 7.0 | 24.0 | 13.0 | 18.0 | 1.2 | 7.0 | 22.0 | 17.0 | 17.0 | 24.0 | 15.0 | 13.0 | 11.0 | 9 | 333.2 |
| 10 | 11.0 | 7.0 | 10.0 | 9.0 | 4.0 | 21.0 | 4.0 | 2.0 | 16.0 | 19.0 | 22.0 | 22.0 | 4.0 | 12.0 | 18.0 | 7.0 | 18.0 | 9.8 | 0.0 | 24.0 | 23.0 | 22.0 | 4.0 | 8.0 | 10.0 | 24.0 | 10 | 330.8 |
| 11 | 11.0 | 24.0 | 10.0 | 15.0 | 4.0 | 21.0 | 23.0 | 16.0 | 0.0 | 0.0 | 9.0 | 10.0 | 22.0 | 7.0 | 18.0 | 23.0 | 12.0 | 9.8 | 7.0 | 15.0 | 12.0 | 14.0 | 14.0 | 24.0 | 4.0 | 21.0 | 11 | 345.8 |
| 12 | 21.0 | 7.0 | 18.0 | 9.0 | 0.0 | 10.0 | 13.0 | 18.0 | 4.0 | 19.0 | 20.0 | 10.0 | 13.0 | 22.0 | 0.0 | 0.0 | 23.0 | 9.8 | 18.0 | 20.0 | 6.0 | 0.0 | 14.0 | 15.0 | 24.0 | 11.0 | 12 | 324.8 |
| 13 | 18.0 | 14.0 | 2.0 | 9.0 | 9.0 | 1.0 | 4.0 | 8.0 | 20.0 | 3.0 | 6.0 | 10.0 | 13.0 | 0.0 | 7.0 | 23.0 | 18.0 | 7.0 | 0.0 | 2.0 | 8.0 | 8.0 | 5.0 | 20.0 | 11.0 | 13 | 226.0 | |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Denise Glossop & Margaret Maddy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Mick Lindley Ann Cockerill | 4Hx | N | 590 | 24.0 | 24 | |
| 2 | 4S-1 | E | 50 | 17.0 | 24 | |||
| 3 | 13 | Valerie Lawrence Marianne Lawson | 4H-2 | W | 200 | 22.0 | 24 | |
| 4 | 4H | N | 620 | 15.0 | 24 | |||
| 5 | 6 | Brian Garlick John Bright | 2S-2 | W | 100 | 10.0 | 24 | |
| 6 | 3N+1 | S | 430 | 23.0 | 24 | |||
| 7 | 12 | Chris Mullins David Dempsey | 5H+1 | S | 680 | 11.0 | 24 | |
| 8 | 2S | N | 110 | 6.0 | 24 | |||
| 9 | 5 | Phillip Ives-Owen Pat Battams | 1Nx | N | 180 | 12.0 | 24 | |
| 10 | 2H+4 | W | 230 | 14.0 | 24 | |||
| 11 | 11 | Tony Potter Steve Blomfield | 3D-1 | E | 50 | 15.0 | 24 | |
| 12 | 2S+1 | S | 140 | 14.0 | 24 | |||
| 13 | 4 | Simon Woolham Neville Vickery | 1N | S | 90 | 11.0 | 24 | |
| 14 | 5D-1 | W | 50 | 21.0 | 24 | |||
| 15 | 10 | Ann Wall Toby Wall | 1S+2 | E | 140 | 6.0 | 24 | |
| 16 | 2H | S | 110 | 17.0 | 24 | |||
| 17 | 3 | David Reeves Andrea Knox-Milne | 2D+2 | S | 130 | 24.0 | 24 | |
| 18 | 3S-1 | E | 50 | 14.2 | 24 | |||
| 19 | 9 | Betty Twigg Gordon Myers | 1NT | E | 90 | 17.0 | 24 | |
| 20 | 4H | W | 620 | 2.0 | 24 | |||
| 21 | 2 | Hilary Hydes Rita Perrett | 2H-2 | W | 100 | 7.0 | 24 | |
| 22 | 1H+1 | S | 110 | 16.0 | 24 | |||
| 23 | 8 | Mike Brumby Peter Flavell | 3N-1 | W | 100 | 20.0 | 24 | |
| 24 | 6S-1 | E | 50 | 19.0 | 24 | |||
| 25 | 1 | Sylvia Glew Paul Vokins | 1N | E | 90 | 8.0 | 24 | |
| 26 | 1H+1 | E | 110 | 3.0 | 24 | |||
| Total | 59.01% | 368.2 | 624 | |||||
| Pair 2 N | Alan Gunnee & Keith Pope | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Mike Brumby Peter Flavell | 5H-1 | N | 50 | 8.0 | 24 | |
| 2 | 3S+1 | E | 170 | 8.0 | 24 | |||
| 3 | 1 | Sylvia Glew Paul Vokins | 4H-2 | W | 200 | 22.0 | 24 | |
| 4 | 3H+1 | N | 170 | 6.0 | 24 | |||
| 5 | 7 | Mick Lindley Ann Cockerill | 2D-3 | E | 150 | 20.0 | 24 | |
| 6 | 3N | S | 400 | 14.0 | 24 | |||
| 7 | 13 | Valerie Lawrence Marianne Lawson | 6H | S | 1430 S | 20.0 | 24 | |
| 8 | 1N+3 | S | 180 | 16.0 | 24 | |||
| 9 | 6 | Brian Garlick John Bright | 2N-1 | E | 100 | 8.0 | 24 | |
| 10 | 4H+1 | W | 650 | 5.0 | 24 | |||
| 11 | 12 | Chris Mullins David Dempsey | 3D-3 | S | 150 | 4.0 | 24 | |
| 12 | 2S+1 | S | 140 | 14.0 | 24 | |||
| 13 | 5 | Phillip Ives-Owen Pat Battams | 1N | S | 90 | 11.0 | 24 | |
| 14 | 3N-1 | E | 50 | 21.0 | 24 | |||
| 15 | 11 | Tony Potter Steve Blomfield | 2S+1 | E | 140 | 6.0 | 24 | |
| 16 | 4C-3 | N | 150 | 1.0 | 24 | |||
| 17 | 4 | Simon Woolham Neville Vickery | 2S-2 | W | 100 | 18.0 | 24 | |
| 18 | 3N-2 | E | 100 | 22.8 | 24 | |||
| 19 | 10 | Ann Wall Toby Wall | 2NT-2 | E | 200 | 24.0 | 24 | |
| 20 | 4H+1 | W | 650 | 0.0 | 24 | |||
| 21 | 3 | David Reeves Andrea Knox-Milne | 3C+1 | N | 130 | 16.0 | 24 | |
| 22 | 3H-2 | S | 100 | 2.0 | 24 | |||
| 23 | 9 | Betty Twigg Gordon Myers | 3N+2 | W | 660 | 0.0 | 24 | |
| 24 | 5H+1 | W | 480 | 9.0 | 24 | |||
| 25 | 2 | Hilary Hydes Rita Perrett | 1N+2 | S | 150 | 22.0 | 24 | |
| 26 | 3H-1 | S | 100 | 6.0 | 24 | |||
| Total | 48.69% | 303.8 | 624 | |||||
| Pair 3 N | Derek Harrison & Sue Wormold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Betty Twigg Gordon Myers | 4S-2 | W | 100 | 20.0 | 24 | |
| 2 | 4S-2 | E | 100 | 24.0 | 24 | |||
| 3 | 2 | Hilary Hydes Rita Perrett | 3N+1 | E | 630 | 3.0 | 24 | |
| 4 | 4H | N | 620 | 15.0 | 24 | |||
| 5 | 8 | Mike Brumby Peter Flavell | 3S-2 | W | 100 | 10.0 | 24 | |
| 6 | 3N | S | 400 | 14.0 | 24 | |||
| 7 | 1 | Sylvia Glew Paul Vokins | 6H | S | 1430 S | 20.0 | 24 | |
| 8 | 1N+3 | S | 180 | 16.0 | 24 | |||
| 9 | 7 | Mick Lindley Ann Cockerill | 4H-4 | W | 400 | 20.0 | 24 | |
| 10 | 2H+1 | W | 140 | 18.0 | 24 | |||
| 11 | 13 | Valerie Lawrence Marianne Lawson | 1N | S | 90 | 18.0 | 24 | |
| 12 | 3S | S | 140 | 14.0 | 24 | |||
| 13 | 6 | Brian Garlick John Bright | 1N+3 | S | 180 | 24.0 | 24 | |
| 14 | 5D | E | 400 | 7.0 | 24 | |||
| 15 | 12 | Chris Mullins David Dempsey | 4S-1 | E | 50 | 24.0 | 24 | |
| 16 | 2S-3 | W | 300 | 24.0 | 24 | |||
| 17 | 5 | Phillip Ives-Owen Pat Battams | 1N+1 | N | 120 | 21.0 | 24 | |
| 18 | 1C+1 | E | 90 | 6.6 | 24 | |||
| 19 | 11 | Tony Potter Steve Blomfield | 1NT | E | 90 | 17.0 | 24 | |
| 20 | 4C+1 | E | 150 | 9.0 | 24 | |||
| 21 | 4 | Simon Woolham Neville Vickery | 3C | N | 110 | 12.0 | 24 | |
| 22 | 1H+2 | S | 140 | 21.0 | 24 | |||
| 23 | 10 | Ann Wall Toby Wall | 4S-1 | E | 100 | 20.0 | 24 | |
| 24 | 5Cx-2 | S | 300 | 16.0 | 24 | |||
| 25 | 3 | David Reeves Andrea Knox-Milne | 3N-2 | N | 100 | 4.0 | 24 | |
| 26 | 2D-1 | E | 100 | 13.0 | 24 | |||
| Total | 65.80% | 410.6 | 624 | |||||
| Pair 4 N | Shirley Sellars & Arline Hair | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 10 | Ann Wall Toby Wall | 4S-1 | W | 50 | 13.0 | 24 | |
| 2 | 4S-1 | E | 50 | 17.0 | 24 | |||
| 3 | 3 | David Reeves Andrea Knox-Milne | 3Hx | W | 730 | 0.0 | 24 | |
| 4 | 2H+1 | N | 140 | 4.0 | 24 | |||
| 5 | 9 | Betty Twigg Gordon Myers | 2S-1 | W | 50 | 5.0 | 24 | |
| 6 | 3N-1 | S | 50 | 3.0 | 24 | |||
| 7 | 2 | Hilary Hydes Rita Perrett | 4H+1 | S | 650 | 5.0 | 24 | |
| 8 | 1N-1 | S | 50 | 4.0 | 24 | |||
| 9 | 8 | Mike Brumby Peter Flavell | 2Hx-3 | S | 500 | 0.0 | 24 | |
| 10 | 4H+1 | W | 650 | 5.0 | 24 | |||
| 11 | 1 | Sylvia Glew Paul Vokins | 1N-2 | S | 100 | 12.0 | 24 | |
| 12 | 3H-2 | N | 200 | 0.0 | 24 | |||
| 13 | 7 | Mick Lindley Ann Cockerill | 1N | S | 90 | 11.0 | 24 | |
| 14 | 5D+1 | E | 420 | 4.0 | 24 | |||
| 15 | 13 | Valerie Lawrence Marianne Lawson | 2S | E | 110 | 17.0 | 24 | |
| 16 | 2S-3 | S | 150 | 1.0 | 24 | |||
| 17 | 6 | Brian Garlick John Bright | 3C-1 | W | 50 | 12.0 | 24 | |
| 18 | 2N-1 | E | 50 | 14.2 | 24 | |||
| 19 | 12 | Chris Mullins David Dempsey | 1NT+1 | E | 120 | 6.0 | 24 | |
| 20 | 3NT | E | 600 | 4.0 | 24 | |||
| 21 | 5 | Phillip Ives-Owen Pat Battams | 2N-1 | S | 100 | 1.0 | 24 | |
| 22 | 2S-1 | E | 100 | 12.0 | 24 | |||
| 23 | 11 | Tony Potter Steve Blomfield | 3N | W | 600 | 10.0 | 24 | |
| 24 | 6H+1 | W | 1010 | 0.0 | 24 | |||
| 25 | 4 | Simon Woolham Neville Vickery | 1N+1 | S | 120 | 18.0 | 24 | |
| 26 | 4S-3 | E | 300 | 24.0 | 24 | |||
| Total | 32.40% | 202.2 | 624 | |||||
| Pair 5 N | Darren Carter & Pat Ward | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 11 | Tony Potter Steve Blomfield | 4S-1 | E | 50 | 13.0 | 24 | |
| 2 | 3N+2 | W | 460 | 0.0 | 24 | |||
| 3 | 4 | Simon Woolham Neville Vickery | 4H-2 | W | 200 | 22.0 | 24 | |
| 4 | 4H+1 | N | 650 | 22.0 | 24 | |||
| 5 | 10 | Ann Wall Toby Wall | 3D-3 | E | 150 | 20.0 | 24 | |
| 6 | 3N-1 | S | 50 | 3.0 | 24 | |||
| 7 | 3 | David Reeves Andrea Knox-Milne | 4H+2 | S | 680 | 11.0 | 24 | |
| 8 | 4S-3 | N | 150 | 2.0 | 24 | |||
| 9 | 9 | Betty Twigg Gordon Myers | 1Nx+1 | N | 280 | 14.0 | 24 | |
| 10 | 4H+1 | W | 650 | 5.0 | 24 | |||
| 11 | 2 | Hilary Hydes Rita Perrett | 4H-2 | W | 100 | 22.0 | 24 | |
| 12 | 2S+1 | S | 140 | 14.0 | 24 | |||
| 13 | 8 | Mike Brumby Peter Flavell | 1N | S | 90 | 11.0 | 24 | |
| 14 | 4Hx-4 | S | 800 | 0.0 | 24 | |||
| 15 | 1 | Sylvia Glew Paul Vokins | 2S | E | 110 | 17.0 | 24 | |
| 16 | 2H | S | 110 | 17.0 | 24 | |||
| 17 | 7 | Mick Lindley Ann Cockerill | 2C+1 | W | 110 | 1.0 | 24 | |
| 18 | 2N+1 | E | 150 | 0.1 | 24 | |||
| 19 | 13 | Valerie Lawrence Marianne Lawson | 1NT | E | 90 | 17.0 | 24 | |
| 20 | 3S | S | 140 | 24.0 | 24 | |||
| 21 | 6 | Brian Garlick John Bright | 3Hx-4 | W | 800 | 24.0 | 24 | |
| 22 | 2H-1 | S | 50 | 7.0 | 24 | |||
| 23 | 12 | Chris Mullins David Dempsey | 3N | W | 600 | 10.0 | 24 | |
| 24 | 4S+2 | E | 480 | 9.0 | 24 | |||
