Produced by ScoreBridge from www.scorebridge.com - Licensed to Barrie Partridge

Sheffield Bridge Club

Chamberlain
Thursday 12 July 07

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Frank Littlewood & Pete Waterman366.0/ 54067.78 40
2 2 Keith Cornish & David Waxman316.6/ 54058.63 30
3 10 Jawaidi Hasan & Ian Johns.305.8/ 54056.63 20
4 5 Margaret Manson & Brenda Bourne288.6/ 54053.44 10
5 6 Alan Jones & Alan Gunnee277.7/ 54051.43  
6 7 Pam Jackson & Pat Powell264.4/ 54048.96  
7 9 Stuart Fletcher & John Gibson254.9/ 54047.20  
8 3 Don Bourne & Anne Cross237.1/ 54043.91  
9 8 Jacqui Anderton & Jean Bowie218.5/ 54040.46  
10 4 Roger Taylor & Mike Gourley216.7/ 54040.13  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sandy Davies & Baz Caygill319.2/ 54059.11 40
2 2 Dave Robinson & Lol Hinchcliffe308.1/ 54057.06 30
3 10 John Woodman & Ron Muse304.8/ 54056.44 20
4 5 Les Cummins & Trevor Kent293.3/ 54054.31 10
5 3 Roy Barber & John Edwards279.5/ 54051.76  
6 8 Bernard Parkes & Keith Pope261.9/ 54048.50  
7 6 Margot Stuart-Harris & Gill Woodcock260.0/ 54048.15  
8 7 Nick Peel & Terry Jacobs257.8/ 54047.74  
9 1 Chris Mullins & David Penfold223.9/ 54041.46  
10 9 Steve Willis & Frank Fisher223.5/ 54041.39  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12.0 17.0 13.0 12.0 16.0 15.0 16.0 18.0 16.0 2.0 9.0 3.0 9.0 14.6 17.9 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 11.7 1 366.0
2 18.0 6.0 7.0 17.0 10.0 8.0 8.0 15.0 10.0 14.0 0.0 16.0 16.8 14.6 12.3 14.6 14.6 12.3 11.2 9.0 10.1 17.9 12.3 6.8 17.9 5.7 3.4 2.3 0.1 5.7 2 316.6
3 12.0 6.0 0.0 12.0 3.0 0.0 8.0 0.0 2.0 17.0 3.0 11.0 6.8 14.6 12.3 2.3 6.8 1.2 2.3 4.6 15.7 11.2 9.0 12.3 11.2 5.7 0.1 16.8 17.9 12.3 3 237.1
4 0.0 6.0 7.0 6.0 7.0 4.0 8.0 6.0 6.0 7.0 18.0 3.0 11.2 14.6 0.1 0.1 0.1 1.2 0.1 15.7 10.1 14.6 4.6 6.8 11.2 5.7 13.4 12.3 11.2 5.7 4 216.7
5 5.0 14.0 18.0 17.0 7.0 6.0 18.0 6.0 18.0 17.0 3.0 11.0 16.8 1.2 12.3 7.9 6.8 12.3 5.7 9.0 10.1 14.6 0.1 0.1 11.2 0.1 9.0 7.9 11.2 12.3 5 288.6
6 5.0 6.0 10.0 1.0 14.0 15.0 8.0 6.0 8.0 0.0 14.0 11.0 10.8 10.8 10.8 7.9 17.9 4.6 16.8 2.3 17.9 9.0 12.3 2.3 4.6 14.6 16.8 0.1 2.3 17.9 6 277.7
7 12.0 6.0 13.0 1.0 12.0 15.0 8.0 6.0 2.0 7.0 9.0 18.0 0.1 4.6 12.3 7.9 14.6 12.3 16.8 0.1 2.3 1.2 15.7 6.8 0.1 14.6 16.8 12.3 11.2 5.7 7 264.4
8 5.0 12.0 4.0 12.0 0.0 2.0 0.0 12.0 2.0 11.0 16.0 6.0 3.4 1.2 3.4 7.9 6.8 6.8 5.7 9.0 2.3 1.2 4.6 12.3 11.2 14.6 9.0 16.8 4.6 15.7 8 218.5
9 5.0 0.0 2.0 6.0 3.0 10.0 8.0 6.0 14.0 11.0 9.0 11.0 13.4 9.0 3.4 14.6 6.8 17.9 11.2 15.7 2.3 5.7 4.6 17.9 2.3 14.6 9.0 4.6 11.2 5.7 9 254.9
10 16.0 17.0 16.0 6.0 18.0 15.0 8.0 15.0 12.0 4.0 9.0 0.0 3.4 6.8 6.8 17.9 6.8 12.3 11.2 15.7 10.1 5.7 17.9 15.7 11.2 5.7 3.4 7.9 11.2 0.1 10 305.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6.0 1.0 5.0 17.0 6.0 3.0 10.0 3.0 8.0 7.0 2.0 12.0 11.2 3.4 5.7 3.4 11.2 0.1 17.9 2.3 7.9 12.3 0.1 2.3 6.8 17.9 9.0 10.8 10.8 10.8 1 223.9
2 6.0 12.0 5.0 1.0 8.0 10.0 18.0 6.0 16.0 1.0 15.0 7.0 4.6 9.0 14.6 17.9 17.9 16.8 6.8 2.3 7.9 3.4 17.9 17.9 10.8 10.8 10.8 17.9 15.7 0.1 2 308.1
3 0.0 12.0 11.0 6.0 18.0 16.0 10.0 18.0 16.0 7.0 9.0 7.0 6.8 3.4 17.9 0.1 11.2 5.7 12.3 9.0 7.9 10.8 10.8 10.8 13.4 3.4 1.2 5.7 6.8 12.3 3 279.5
4 13.0 6.0 14.0 6.0 15.0 18.0 10.0 12.0 4.0 11.0 0.0 15.0 14.6 11.2 11.2 10.1 11.2 5.7 10.8 10.8 10.8 9.0 5.7 15.7 17.9 3.4 1.2 15.7 17.9 12.3 4 319.2
5 6.0 12.0 18.0 12.0 15.0 8.0 10.0 12.0 12.0 14.0 9.0 18.0 1.2 16.8 5.7 10.8 10.8 10.8 1.2 15.7 0.1 16.8 2.3 11.2 0.1 12.3 14.6 1.2 13.4 2.3 5 293.3
6 13.0 18.0 16.0 12.0 11.0 14.0 10.0 3.0 6.0 1.0 15.0 7.0 10.8 10.8 10.8 10.1 0.1 13.4 1.2 17.9 15.7 0.1 5.7 11.2 6.8 3.4 9.0 1.2 0.1 5.7 6 260.0
7 18.0 12.0 11.0 12.0 0.0 3.0 0.0 12.0 0.0 18.0 4.0 7.0 9.0 3.4 0.1 10.1 3.4 5.7 6.8 9.0 7.9 16.8 13.4 5.7 6.8 12.3 17.9 13.4 6.8 12.3 7 257.8
8 2.0 1.0 2.0 1.0 11.0 12.0 10.0 12.0 10.0 16.0 9.0 15.0 17.9 13.4 5.7 3.4 3.4 5.7 12.3 9.0 15.7 6.8 9.0 5.7 15.7 3.4 9.0 5.7 6.8 12.3 8 261.9
9 13.0 4.0 0.0 17.0 4.0 3.0 2.0 0.0 2.0 11.0 9.0 0.0 1.2 3.4 5.7 10.1 11.2 11.2 15.7 13.4 2.3 12.3 13.4 0.1 6.8 12.3 4.6 10.1 6.8 17.9 9 223.5
10 13.0 12.0 8.0 6.0 2.0 3.0 10.0 12.0 16.0 4.0 18.0 2.0 14.6 16.8 14.6 15.7 11.2 16.8 6.8 2.3 15.7 3.4 13.4 11.2 6.8 12.3 14.6 10.1 6.8 5.7 10 304.8



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 150   12 6
2 3 280   18 0
3 5 150   12 6
4 7 90   0 18
5 9 120   5 13
6 10 120   5 13
7 2 150   12 6
8 4 120   5 13
9 6 120   5 13
10 8 170   16 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   17 1
2 3   100 6 12
3 5   100 6 12
4 7   100 6 12
5 9 150   14 4
6 10   100 6 12
7 2   100 6 12
8 4 140   12 6
9 6   200 0 18
10 8 620   17 1
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   13 5
2 3   100 7 11
3 5   950 0 18
4 7   100 7 11
5 9 470   18 0
6 10   50 10 8
7 2 100   13 5
8 4   150 4 14
9 6   300 2 16
10 8 200   16 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 630   12 6
2 2 950   17 1
3 4 630   12 6
4 6 600   6 12
5 8 950   17 1
6 9   200 1 17
7 1   200 1 17
8 3 630   12 6
9 5 600   6 12
10 7 600   6 12
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 650   16 2
2 2 230   10 8
3 4 100   3 15
4 6 170   7 11
5 8 170   7 11
6 9 620   14 4
7 1 300   12 6
8 3   300 0 18
9 5 100   3 15
10 7 680   18 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 800   15 3
2 2 420   8 10
3 4   100 0 18
4 6 230   4 14
5 8 300   6 12
6 9 800   15 3
7 1 800   15 3
8 3 200   2 16
9 5 500   10 8
10 7 800   15 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 16 2
2 1   650 8 10
3 3   650 8 10
4 5   650 8 10
5 7 100   18 0
6 8   650 8 10
7 10   650 8 10
8 2   660 0 18
9 4   650 8 10
10 6   650 8 10
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 90   18 0
2 1 50   15 3
3 3   140 0 18
4 5   110 6 12
5 7   110 6 12
6 8   110 6 12
7 10   110 6 12
8 2   100 12 6
9 4   110 6 12
10 6 50   15 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   50 16 2
2 1   180 10 8
3 3   630 2 16
4 5   600 6 12
5 7 100   18 0
6 8   500 8 10
7 10   630 2 16
8 2   630 2 16
9 4   100 14 4
10 6   130 12 6
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 2 16
2 10 200   14 4
3 2 300   17 1
4 4   110 7 11
5 6 300   17 1
6 7   600 0 18
7 9   110 7 11
8 1 100   11 7
9 3 100   11 7
10 5   120 4 14
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   50 9 9
2 10   150 0 18
3 2   100 3 15
4 4 690   18 0
5 6   100 3 15
6 7 200   14 4
7 9   50 9 9
8 1 420   16 2
9 3   50 9 9
10 5   50 9 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   200 3 15
2 10 140   16 2
3 2 100   11 7
4 4   200 3 15
5 6 100   11 7
6 7 100   11 7
7 9 730   18 0
8 1 50   6 12
9 3 100   11 7
10 5   420 0 18
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   200 9 9
2 9 620   16.8 1.2
3 1   500 6.8 11.2
4 3   100 11.2 6.8
5 5 620   16.8 1.2
6 6 60% 60% 10.8 10.8
7 8   990 0.1 17.9
8 10   850 3.4 14.6
9 2 200   13.4 4.6
10 4   850 3.4 14.6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 140   14.6 3.4
2 9 140   14.6 3.4
3 1 140   14.6 3.4
4 3 140   14.6 3.4
5 5   120 1.2 16.8
6 6 60% 60% 10.8 10.8
7 8   90 4.6 13.4
8 10   120 1.2 16.8
9 2 100   9 9
10 4   50 6.8 11.2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650   17.9 0.1
2 9 620   12.3 5.7
3 1 620   12.3 5.7
4 3   200 0.1 17.9
5 5 620   12.3 5.7
6 6 60% 60% 10.8 10.8
7 8 620   12.3 5.7
8 10   100 3.4 14.6
9 2   100 3.4 14.6
10 4 600   6.8 11.2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 65% 60% 11.7 10.8
2 8 140   14.6 3.4
3 10   150 2.3 15.7
4 2   790 0.1 17.9
5 4   50 7.9 10.1
6 6   50 7.9 10.1
7 7   50 7.9 10.1
8 9   50 7.9 10.1
9 1 140   14.6 3.4
10 3 200   17.9 0.1
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 65% 60% 11.7 10.8
2 8 50   14.6 3.4
3 10   400 6.8 11.2
4 2   420 0.1 17.9
5 4   400 6.8 11.2
6 6 100   17.9 0.1
7 7 50   14.6 3.4
8 9   400 6.8 11.2
9 1   400 6.8 11.2
10 3   400 6.8 11.2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 65% 60% 11.7 10.8
2 8 650   12.3 5.7
3 10   470 1.2 16.8
4 2   470 1.2 16.8
5 4 650   12.3 5.7
6 6 200   4.6 13.4
7 7 650   12.3 5.7
8 9 300   6.8 11.2
9 1 800   17.9 0.1
10 3 650   12.3 5.7
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 65% 60% 11.7 10.8
2 7 170   11.2 6.8
3 9   50 2.3 15.7
4 1   100 0.1 17.9
5 3 140   5.7 12.3
6 5 420   16.8 1.2
7 6 420   16.8 1.2
8 8 140   5.7 12.3
9 10 170   11.2 6.8
10 2 170   11.2 6.8
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 65% 60% 11.7 10.8
2 7 650   9 9
3 9 620   4.6 13.4
4 1 680   15.7 2.3
5 3 650   9 9
6 5 500   2.3 15.7
7 6 230   0.1 17.9
8 8 650   9 9
9 10 680   15.7 2.3
10 2 680   15.7 2.3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 65% 60% 11.7 10.8
2 7   200 10.1 7.9
3 9 100   15.7 2.3
4 1   200 10.1 7.9
5 3   200 10.1 7.9
6 5 300   17.9 0.1
7 6   300 2.3 15.7
8 8   300 2.3 15.7
9 10   300 2.3 15.7
10 2   200 10.1 7.9
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 65% 60% 11.7 10.8
2 6 300   17.9 0.1
3 8   70 11.2 6.8
4 10 100   14.6 3.4
5 2 100   14.6 3.4
6 4   140 9 9
7 5   620 1.2 16.8
8 7   620 1.2 16.8
9 9   500 5.7 12.3
10 1   500 5.7 12.3
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 65% 60% 11.7 10.8
2 6 140   12.3 5.7
3 8 100   9 9
4 10   100 4.6 13.4
5 2   200 0.1 17.9
6 4 140   12.3 5.7
7 5 200   15.7 2.3
8 7   100 4.6 13.4
9 9   100 4.6 13.4
10 1 1100   17.9 0.1
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 65% 60% 11.7 10.8
2 6   90 6.8 11.2
3 8 50   12.3 5.7
4 10   90 6.8 11.2
5 2   150 0.1 17.9
6 4   120 2.3 15.7
7 5   90 6.8 11.2
8 7 50   12.3 5.7
9 9 140   17.9 0.1
10 1 100   15.7 2.3
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 65% 60% 11.7 10.8
2 5 300   17.9 0.1
3 7 200   11.2 6.8
4 9 200   11.2 6.8
5 1 200   11.2 6.8
6 3   100 4.6 13.4
7 4   140 0.1 17.9
8 6 200   11.2 6.8
9 8   110 2.3 15.7
10 10 200   11.2 6.8
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 65% 60% 11.7 10.8
2 5 170   5.7 12.3
3 7 170   5.7 12.3
4 9 170   5.7 12.3
5 1   100 0.1 17.9
6 3 620   14.6 3.4
7 4 620   14.6 3.4
8 6 620   14.6 3.4
9 8 620   14.6 3.4
10 10 170   5.7 12.3
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 65% 60% 11.7 10.8
2 5   50 3.4 14.6
3 7   100 0.1 17.9
4 9 120   13.4 4.6
5 1 90   9 9
6 3 150   16.8 1.2
7 4 150   16.8 1.2
8 6 90   9 9
9 8 90   9 9
10 10   50 3.4 14.6
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 65% 60% 11.7 10.8
2 4   200 2.3 15.7
3 6 140   16.8 1.2
4 8 110   12.3 5.7
5 10   100 7.9 10.1
6 2   300 0.1 17.9
7 3 110   12.3 5.7
8 5 140   16.8 1.2
9 7   120 4.6 13.4
10 9   100 7.9 10.1
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 65% 60% 11.7 10.8
2 4   690 0.1 17.9
3 6   150 17.9 0.1
4 8   190 11.2 6.8
5 10   190 11.2 6.8
6 2   300 2.3 15.7
7 3   190 11.2 6.8
8 5   200 4.6 13.4
9 7   190 11.2 6.8
10 9   190 11.2 6.8
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 65% 60% 11.7 10.8
2 4   50 5.7 12.3
3 6 120   12.3 5.7
4 8   50 5.7 12.3
5 10 120   12.3 5.7
6 2 400   17.9 0.1
7 3   50 5.7 12.3
8 5 180   15.7 2.3
9 7   50 5.7 12.3
10 9   420 0.1 17.9

Ranking

Results produced on Wednesday 18 July 07 at 9:13 pm