For confirmation or further details of events, please check with the club (0114 255 0844) or by contacting Barrie Partridge on 01629 584567 or at BRPartrid@aol.com
The events are colour-coded as follows:
| SBC Events |
| Simultaneous pairs |
| Yorkshire Events External events |
| Event | Extra Table Money | Comments | ||
|
June 2008 |
||||
| 17 | Tue | Non- league clubs Teams (Tickton) | ||
| 18 | Wed | League clubs teams (Tickton) | ||
| 19 | Thu | YCBA Sim Pairs | 1.20 | No alternative movement |
| 22 | Sun | Malton Swiss Teams | ||
| 29 | Sun | Yorkshire Flitch (Wetherby) | ||
|
July |
||||
| 4-6 | Fri-Sun | Seniors Congress (Harrogate) | ||
| 6 | Sun | Newcomers Pivot Teams (Doncaster) | ||
| 13 | Sun | Yorkshire Individual (Keighley) | ||
| 19/20 | Sat/Sun | Nottinghamshire Swiss Pairs/Teams (Spondon) | Pairs on Saturday, Teams on Sunday. (Green Pointed) | |
| 27 | Sun | Harrogate Swiss Teams | ||
| 31 | Thu-Sun | EBU Summer Congress (Scarborough) | ||
|
August |
||||
| No events | ||||
|
September |
||||
| 7 | Sun | Huddersfield Examiner Rose Bowl | ||
| 16 | Tue | EBU Sim Pairs | 2.80 | No alternative movement |
| 18 | Thu | YCBA Sim Pairs | 1.20 | No alternative movement |
| 21 | Sun | Garforth Swiss Teams | ||
| 27/28 | Sat/Sun | Derbyshire Swiss Pairs/Teams (Spondon) | Pairs on Saturday, Teams on Sunday. (Green Pointed) | |
|
October |
||||
| 4/5 | Sat/Sun | Great Northern Swiss Pairs (Warrington) | ||
| 12 | Sun | Leeds Swiss Teams | ||
| 19 | Sun | Lord Mayor's Swiss Pairs | * | Please see notice board for details |
| 26 | Sun | Yorkshire League matches | ||
| 27 | Mon |
Annual General Meeting |
||
| 30 | Thurs | David Boston Charity Sim Pairs | 3.00 | No alternative movement |
|
November |
||||
| 2 | Sun | Nelson Rose Bowl | ||
| 9 | Sun | Seniors Congress | ||
| 13 | Thu |
Chairman's Pairs (National Pairs Qualifier) |
2.00 |
Qualifier for Regional Final
(Must be YCBA/EBU member to play in final) |
| 23 | Sun | Yorkshire league matches | ||
| 25 | Tue | Vera Copestake Multiple Teams | 1.00 | No alternative movement |
| 30 | Sun | Ryedale Pairs | ||
|
December |
||||
| 7 | Sun | Yorkshire league matches | ||
| 17-23 | Wed-Tue |
Special Christmas Week |
||
| 22 | Mon | Rodger Mixed Pivot Teams | 1.00 | |
| 23-28 | Tue-Sun | Closed | ||
| 28-30 | Fri-Sun | EBU Year End Congress (Blackpool) | ||
| 29/30 | Mon/Tue | Open | ||
| 31 | Wed | Closed | ||
|
January 2009 |
||||
| 1 | Thu | New Years Swiss Pairs | (Please see notice board for details) | |
| 4 | Sun | Yorkshire league matches | ||
| 7 | Wed | Brighton/Woodward Mens/Ladies Pairs | No alternative movement | |
| 11 | Sun | Yorkshire Pairs | ||
| 16 | Fri | Musson Teams | 1.00 |
Qualifier for Yorkshire Cup - No alternative
movement (Must be YCBA/EBU member and below rank of Regional Master to play in final) |
| 24/25 | Sat/Sun | National Mens/Womens Pairs (Hinckley) | ||
| 25 | Sun | Doncaster Swiss Pairs | ||
|
February |
||||
| 1 | Sun | Yorkshire league matches | ||
| 3 | Tue | Laura Hadfield Multiple Teams | 1.00 | No alternative movement |
| 12 | Thu | YCBA Sim Pairs | 1.20 | No alternative movement |
| 15 | Sun | Yorkshire Cup Final | ||
| 15 | Sun |
EBU Arnott Davidson Northern
Semi-final (Under 19s Teams of 8) |
||
| 22 | Sun | Yorkshire league matches | ||
| 27-28 | Fri-Sun | EBU Spring Congress (Harrogate) | ||
|
March |
||||
| 5 | Thu | W.E.Dornan Mixed Pairs | 1.00 |
Yorkshire Final (Must be YCBA/EBU member to play in final) |
| 7/8 | Sat/Sun | EBU Ranked Masters Pairs (Hinckley) | ||
| 15 | Sun | Yorkshire league matches | ||
| 13 | Fri | Mather Individual (Open pairs also) | 1.00 |
Yorkshire Final (Must be YCBA/EBU member to play in final) |
| 22 | Sun |
National Newcomers Pairs (Doncaster &
Harrogate) National Pairs Regional Finals (Bradford) |
||
| 29 | Sun | Doncaster Swiss Teams | ||
| 29 | Sun | Portland Pairs | ||
|
April |
||||
| 6 | Sun | Yorkshire league matches | ||
| 9 | Thu | Easter Swiss Pairs | £1:00 | Please see notice board for details (NB: 7:00 pm start) |
| 10-12 | Fri-Sun | EBU Easter Festival | Northern venue to be announced | |
| 10 | Fri | Closed (Good Friday) | ||
| 11 | Sat | Open | ||
| 19 | Sun | West Yorkshire Swiss Teams | ||
| 20 | Mon | Intercity Teams Competition | 1.50 (approx) | LOG event |
| 25/26 | Sat/Sun | National Pairs Final (Hinckley) | ||
| 28 | Tue | Vice-Chairmans Teams |
Qualifier for
NICKO - No alternative movement (Must be EBU member to play in next stage) |
|
|
May |
||||
| 3 | Sun | Yorkshire Mixed Pairs Final | ||
| 4 | Mon | Flo Dornan Swiss Pairs | * | Please see notice board for details |
| 14 | Thu | EBU Sim Pairs | 2.80 | No alternative movement |
| 17 | Sun | Yorkshire Masters Pairs | ||
| 25 | Mon | Nancy Campfield Swiss Teams | * | Please see notice board for details |
| 29-31 | Fri-Sun | Yorkshire Congress (Harrogate) | ||
|
June |
||||
| 7 | Sun | Yorkshire Individual Final | ||
| 18 | Thu | YCBA Sim Pairs | 1.20 | No alternative movement |